UM Transfer Course Equivalencies
Pensacola State College
EO/FICE Code: C001513
Pensacola State College Course(s) | UM Equivalent | Credits |
---|---|---|
ACG 2001 — Accounting I | UM 2XX – Generic 200 Level General University | 3.00 |
ACG 2011 — Accounting II | Accy 202 – Introduction to Accounting Principles II [UM Catalog] | 3.00 |
ACG 2021 — Financial Accounting Principles | Accy 201 – Introduction to Accounting Principles I [UM Catalog] | 3.00 |
ACG 2071 — Introduction To Managerial Accounting | Accy 202 – Introduction to Accounting Principles II [UM Catalog] | 3.00 |
AEB 2947 — Agriculture Co-Op | No Credit – No UM Credit (UG) | 0.00 |
AEB 2948 — Agriculture Co-Op | No Credit – No UM Credit (UG) | 0.00 |
AEB 2949 — Agriculture Co-Op | No Credit – No UM Credit (UG) | 0.00 |
AER 0006 — Automotive Lube Technician | No Credit – No UM Credit (UG) | 0.00 |
AER 0014 — Automotive Service Assistor Core | No Credit – No UM Credit (UG) | 0.00 |
AER 0110 — Engine Repair Technician | No Credit – No UM Credit (UG) | 0.00 |
AER 0250 — Automatic Transmission & Transaxle Tech | No Credit – No UM Credit (UG) | 0.00 |
AER 0270 — Manual Drive Train And Axles Technician | No Credit – No UM Credit (UG) | 0.00 |
AER 0310 — Automotive Elec/Elec System Tech Part 1 | No Credit – No UM Credit (UG) | 0.00 |
AER 0311 — Automotive Elec/Elec System Tech Part 2 | No Credit – No UM Credit (UG) | 0.00 |
AER 0411 — Automotive Brake Technician | No Credit – No UM Credit (UG) | 0.00 |
AER 0450 — Automotive Steering & Suspension Tech | No Credit – No UM Credit (UG) | 0.00 |
AER 0503 — Automotive Engine Performance Technician | No Credit – No UM Credit (UG) | 0.00 |
AER 0610 — Heat A/C & Engine Cooling Sys | No Credit – No UM Credit (UG) | 0.00 |
AER 0931 — Special Topics In Automotive Service | No Credit – No UM Credit (UG) | 0.00 |
AER 0932 — Special Topics In Automotive Service | No Credit – No UM Credit (UG) | 0.00 |
AER 0933 — Special Topics In Automotive Service | No Credit – No UM Credit (UG) | 0.00 |
AER 0947 — Automotive Service Co-Op | No Credit – No UM Credit (UG) | 0.00 |
AER 0948 — Automotive Service Co-Op | No Credit – No UM Credit (UG) | 0.00 |
AER 0949 — Automotive Service Co-Op | No Credit – No UM Credit (UG) | 0.00 |
AER 1006C — Automotive Fund & Minor Services | No Credit – No UM Credit (UG) | 0.00 |
AER 1230C — Automotive Manual Transmissions & Drive | No Credit – No UM Credit (UG) | 0.00 |
AER 1250C — Automotive Transmissions And Transaxles | No Credit – No UM Credit (UG) | 0.00 |
AER 1410C — Automotive Brake Systems | No Credit – No UM Credit (UG) | 0.00 |
AER 1450C — Automotive Steering And Suspension | No Credit – No UM Credit (UG) | 0.00 |
AER 1610C — Automotive Heating And Air Conditioning | No Credit – No UM Credit (UG) | 0.00 |
AER 1931 — Special Topics In Automotive Technology | No Credit – No UM Credit (UG) | 0.00 |
AER 1932 — Special Topics In Automotive Technology | No Credit – No UM Credit (UG) | 0.00 |
AER 1933 — Special Topics In Automotive Technology | No Credit – No UM Credit (UG) | 0.00 |
AER 2110C — Automotive Engines | No Credit – No UM Credit (UG) | 0.00 |
AER 2315C — Automotive Electrical Systems I | No Credit – No UM Credit (UG) | 0.00 |
AER 2316C — Automotive Electrical Systems II | No Credit – No UM Credit (UG) | 0.00 |
AER 2520C — Automotive Engine Performance | No Credit – No UM Credit (UG) | 0.00 |
AER 2522C — Automotive Driveability/Diagnosis | No Credit – No UM Credit (UG) | 0.00 |
AER 2700 — Automotive Service And Parts Management | No Credit – No UM Credit (UG) | 0.00 |
AER 2947 — Automotive Management Co-Op | No Credit – No UM Credit (UG) | 0.00 |
AER 2948 — Automotive Management Co-Op | No Credit – No UM Credit (UG) | 0.00 |
AER 2949 — Automotive Management Co-Op | No Credit – No UM Credit (UG) | 0.00 |
AMH 2010 — American History To 1877 | Hst 130 – Intro to US History to 1877 [UM Catalog] | 3.00 |
AMH 2020 — American History From 1877 | Hst 131 – Intro to US History since 1877 [UM Catalog] | 3.00 |
AMH 2091 — African-American History And Culture | HST 1XX – Generic 100 Level History | 3.00 |
AML 2010 — American Literature To 1870 | Eng 223 – Survey of American Lit to the Civil War [UM Catalog] | 3.00 |
AML 2020 — American Literature From 1870 | Eng 224 – Survey of American Lit since Civil War [UM Catalog] | 3.00 |
AML 2021 — Amer Lit from 1870 | Eng 224 – Survey of American Lit since Civil War [UM Catalog] | 3.00 |
AML 2600 — Intro to African American Lit | ENG 2XX – Generic 200 Level English | 3.00 |
ANT 2410 — Cultural Anthropology | Anth 101 – Introduction to Anthropology [UM Catalog] | 3.00 |
APA 0260 — Office Accounting | No Credit – No UM Credit (UG) | 0.00 |
ARH 1002 — Art For Non-Majors | AH 101 – Introduction to Western Art [UM Catalog] | 3.00 |
ARH 1050 — Art History I | AH 201 – History of Art I [UM Catalog] | 3.00 |
ARH 1051 — Art History II | AH 202 – History of Art II [UM Catalog] | 3.00 |
ARH 2000 — Humanities Art | AH 101 – Introduction to Western Art [UM Catalog] | 3.00 |
ART 1201C — Two Dimen Design | Art 101 – Two-Dimensional Design [UM Catalog] | 3.00 |
ART 1202C — Two Dimen Design | Art 101 – Two-Dimensional Design [UM Catalog] | 3.00 |
ART 1203C — Three-Dimensional Design | Art 103 – Three-Dimensional Design [UM Catalog] | 3.00 |
ART 1300C — Drawing I | Art 111 – Drawing I [UM Catalog] | 3.00 |
ART 1301C — Drawing II | Art 211 – Drawing II [UM Catalog] | 3.00 |
ART 2230C — Graphic Design I | Art 361 – Graphic Design I, Typography [UM Catalog] | 3.00 |
ART 2253C — Illustration I | Art 363 – Illustration [UM Catalog] | 3.00 |
ART 2282C — Graphic Process I | Art 361 – Graphic Design I, Typography [UM Catalog] | 3.00 |
ART 2285C — Graphic Process II | Art 361 – Graphic Design I, Typography [UM Catalog] | 3.00 |
ART 2500C — Painting I | ART 2XX – Generic 200 Level Art | 3.00 |
ART 2600C — Computer Graphic I | Art 202 – Photo Imaging [UM Catalog] | 3.00 |
ART 2601C — Computer Grap II | Art 360 – Vector Imaging [UM Catalog] | 3.00 |
ART 2701C — Sculpture I | ART 2XX – Generic 200 Level Art | 3.00 |
ART 2900 — Independent Study | ART 2XX – Generic 200 Level Art | 3.00 |
ART 2900G — Independent Study/Photography | ART 2XX – Generic 200 Level Art | 3.00 |
ART 2943 — Arts Internship | ART 4XX – Generic 400 Level Art | 3.00 |
AST 1002 — Descriptive Astronomy | Astr 103 – Intro Astronomy of the Solar System [UM Catalog] | 3.00 |
AST 1002L — Descriptive Astronomy Laboratory | Astr 1XX – Generic 100 Level Astronomy | 1.00 |
AST 1002 — Descriptive Astronomy | Astr 1XX – Generic 100 Level Astronomy | 3.00 |
AST 1002L — Descriptive Astronomy Laboratory | Astr 1XX – Generic 100 Level Astronomy | 1.00 |
AST 1005 — Descriptive Astronomy | Astr 103 – Intro Astronomy of the Solar System [UM Catalog] | 3.00 |
AST 1005L — Descriptive Astronomy Lab | Astr 1XX – Generic 100 Level Astronomy | 1.00 |
AST 1005 — Descriptive Astronomy | Astr 1XX – Generic 100 Level Astronomy | 3.00 |
AST 1005L — Descriptive Astronomy Lab | Astr 1XX – Generic 100 Level Astronomy | 1.00 |
BCN 1001 — Building Construction | No Credit – No UM Credit (UG) | 0.00 |
BCN 2213 — Concrete Construction | No Credit – No UM Credit (UG) | 0.00 |
BCN 2405 — Construction Mechanics | No Credit – No UM Credit (UG) | 0.00 |
BCN 2721 — Construction Management | No Credit – No UM Credit (UG) | 0.00 |
BCN 2947 — Building Construction Technology Co-Op | No Credit – No UM Credit (UG) | 0.00 |
BCN 2948 — Building Construction Technology Co-Op | No Credit – No UM Credit (UG) | 0.00 |
BCN 2949 — Building Construction Technology Co-Op | No Credit – No UM Credit (UG) | 0.00 |
BCT 2600 — Construction Estimating | No Credit – No UM Credit (UG) | 0.00 |
BCT 2706 — Construction Documents | No Credit – No UM Credit (UG) | 0.00 |
BCT 2760 — Building Codes | No Credit – No UM Credit (UG) | 0.00 |
BOT 1010 — General Botany | Bisc 1XX – Generic 100 Level Biology | 3.00 |
BOT 1010L — General Botany Laboratory | Bisc 1XX – Generic 100 Level Biology | 1.00 |
BSC 0070 — Structure And Function | No Credit – No UM Credit (UG) | 0.00 |
BSC 1005 — Biological Principles For Non-Majors | Bisc 102 – Inquiry Into Life: Human Biology [UM Catalog] | 3.00 |
BSC 1005L — Bio Principles For Non-Majors Lab | Bisc 103 – Inquiry into Life Laboratory I [UM Catalog] | 1.00 |
BSC 1010 — Prin Biology | Bisc 160 – Biological Sciences I [UM Catalog] | 3.00 |
BSC 1010L — Prin Bio Lab | Bisc 161 – Biological Sciences I Laboratory [UM Catalog] | 1.00 |
BSC 1011 — Prin Biological Diversity | Bisc 162 – Biological Sciences II [UM Catalog] | 3.00 |
BSC 1011L — Prin Biological Diversity Lab | Bisc 163 – Biological Sciences II Laboratory [UM Catalog] | 1.00 |
BSC 1080 — Essentials of Anatomy and Physiology | Bisc 1XX – Generic 100 Level Biology | 3.00 |
BSC 1080L — Essentials of Anatomy and Physiology Lab | Bisc 1XXL – Generic 100 Level Biology Lab | 1.00 |
BSC 1093 — Anatomy And Physiology I | Bisc 206 – Human Anatomy and Physiology I [UM Catalog] | 4.00 |
BSC 1093L — Anatomy And Physiology I Laboratory | ||
BSC 1093 — Anatomy And Physiology I | Bisc 2XX – Generic 200 Level Biology | 3.00 |
BSC 1093L — Anatomy And Physiology I Laboratory | Bisc 2XX – Generic 200 Level Biology | 1.00 |
BSC 1094 — Anatomy And Physiology II | Bisc 1XX – Generic 100 Level Biology | 3.00 |
BSC 1094 — Anatomy And Physiology II | Bisc 207 – Human Anatomy and Physiology II [UM Catalog] | 4.00 |
BSC 1094L — Anatomy And Physiology II Laboratory | ||
BSC 1094L — Anatomy And Physiology II Laboratory | Bisc 1XX – Generic 100 Level Biology | 1.00 |
BSC 2010 — Integrated Principles Of Biology | Bisc 160 – Biological Sciences I [UM Catalog] | 3.00 |
BSC 2010L — Integrated Principles Of Biology Lab | Bisc 161 – Biological Sciences I Laboratory [UM Catalog] | 1.00 |
BSC 2085 — Human Anatomy and Physiology I | Bisc 206 – Human Anatomy and Physiology I [UM Catalog] | 4.00 |
BSC 2085L — Human Anatomy and Physiology I Lab | ||
BSC 2085 — Human Anatomy and Physiology I | Bisc 2XX – Generic 200 Level Biology | 3.00 |
BSC 2085L — Human Anatomy and Physiology I Lab | Bisc 2XXL – Generic 200 Level Biology Lab | 1.00 |
BSC 2086 — Human Anatomy and Physiology II | Bisc 207 – Human Anatomy and Physiology II [UM Catalog] | 4.00 |
BSC 2086L — Human Anatomy and Physiology II Lab | ||
BSC 2086 — Human Anatomy and Physiology II | Bisc 2XX – Generic 200 Level Biology | 3.00 |
BSC 2086L — Human Anatomy and Physiology II Lab | Bisc 2XXL – Generic 200 Level Biology Lab | 1.00 |
BUL 2241 — Business Law | BUS 1XX – Generic 100 Level Business | 3.00 |
CCJ 1020 — Intr Criminal Just | CJ 100 – Introduction to Criminal Justice [UM Catalog] | 3.00 |
CCJ 2010 — Criminology | Soc 431 – Criminology [UM Catalog] | 3.00 |
CCJ 2687 — Victimology | CJ 2XX – Generic 200 Level Criminal Justice | 3.00 |
CET 1071 — Introduction To Telecommunications | No Credit – No UM Credit (UG) | 0.00 |
CET 1112C — Digital Fundamentals | No Credit – No UM Credit (UG) | 0.00 |
CET 1171C — Pc Hardware (A) | No Credit – No UM Credit (UG) | 0.00 |
CET 1173C — Pc Operating Systems (A) | No Credit – No UM Credit (UG) | 0.00 |
CET 1317 — Industrial Progr | No Credit – No UM Credit (UG) | 0.00 |
CET 1462C — Introduction To Computers In Technology | No Credit – No UM Credit (UG) | 0.00 |
CET 1485 — Network | No Credit – No UM Credit (UG) | 0.00 |
CET 1600C — Networking Fundamentals | No Credit – No UM Credit (UG) | 0.00 |
CET 1610C — Router Theory And Router Technologies | No Credit – No UM Credit (UG) | 0.00 |
CET 1634C — Telecommunications Distribution Systems | No Credit – No UM Credit (UG) | 0.00 |
CET 2100C — Electronics For Technology | No Credit – No UM Credit (UG) | 0.00 |
CET 2113C — Digital Circuits | No Credit – No UM Credit (UG) | 0.00 |
CET 2123C — Microprocessor Fundamentals | No Credit – No UM Credit (UG) | 0.00 |
CET 2131C — Microprocessor II | No Credit – No UM Credit (UG) | 0.00 |
CET 2172C — Pcs Maint Upgrade & Support | No Credit – No UM Credit (UG) | 0.00 |
CET 2401 — Engineering Technical Spreadsheets | UM 2XX – Generic 200 Level General University | 3.00 |
CET 2481C — Wireless Lans | No Credit – No UM Credit (UG) | 0.00 |
CET 2482C — Computer Telephony | No Credit – No UM Credit (UG) | 0.00 |
CET 2615C — Advanced Routing And Switching | No Credit – No UM Credit (UG) | 0.00 |
CET 2620C — Adv Network Design & Mgmt Projects | No Credit – No UM Credit (UG) | 0.00 |
CET 2625C — Designing Cisco Networks | No Credit – No UM Credit (UG) | 0.00 |
CET 2626C — Building Scalable Cisco Networks (Bscn) | No Credit – No UM Credit (UG) | 0.00 |
CET 2627C — Building Cisco Multilayer Switching Netw | No Credit – No UM Credit (UG) | 0.00 |
CET 2628C — Building Cisco Remote Access Networks (B | No Credit – No UM Credit (UG) | 0.00 |
CET 2629C — Cisco Internetwork Troubleshooting (Cit) | No Credit – No UM Credit (UG) | 0.00 |
CET 2640C — Dsl And Cable Modem Access Technologies | No Credit – No UM Credit (UG) | 0.00 |
CET 2660C — Fund Of Network 1 Router Ios Firewall | No Credit – No UM Credit (UG) | 0.00 |
CET 2665C — Fund Network Security 2 Pix Security App | No Credit – No UM Credit (UG) | 0.00 |
CET 2932 — Advanced Telecommunications Topics | No Credit – No UM Credit (UG) | 0.00 |
CET 2947 — Telecommunications Co-Op | No Credit – No UM Credit (UG) | 0.00 |
CET 2948 — Telecommunications Co-Op | No Credit – No UM Credit (UG) | 0.00 |
CET 2949 — Telecommunications Co-Op | No Credit – No UM Credit (UG) | 0.00 |
CGS 0040 — Introduction To Computers | No Credit – No UM Credit (UG) | 0.00 |
CGS 1050 — Electronic Access To Information | UM 1XX – Generic 100 Level General University | 1.00 |
CGS 1052H — Research In The Electronic Age Honors | UM 1XX – Generic 100 Level General University | 1.00 |
CGS 1560 — Microcomputer Operating Systems | CSCI 1XX – Generic 100 Level Computer & Info Sci | 3.00 |
CGS 1570 — Computer Concepts And Applications | Csci 103 – Survey of Computing [UM Catalog] | 3.00 |
CGS 1584 — Multimedia Presentations For Business | CSCI 1XX – Generic 100 Level Computer & Info Sci | 3.00 |
CGS 1700 — Introduction To Operating Systems | CSCI 1XX – Generic 100 Level Computer & Info Sci | 3.00 |
CGS 2069 — Fundamentals Of Electronic Commerce | UM 2XX – Generic 200 Level General University | 3.00 |
CGS 2510 — Spreadsheet | Csci 191 – Office Applications [UM Catalog] | 3.00 |
CGS 2555 — Internet Literacy | Csci 103 – Survey of Computing [UM Catalog] | 3.00 |
CGS 2760C — Fundamentals Of Unix | CSCI 2XX – Generic 200 Level Computer & Info Sci | 3.00 |
CGS 2820 — Introduction To Html | CSCI 2XX – Generic 200 Level Computer & Info Sci | 3.00 |
CGS 2821 — Web Site Theory And Project | CSCI 2XX – Generic 200 Level Computer & Info Sci | 3.00 |
CGS 2822 — Scripting For The Web | CSCI 2XX – Generic 200 Level Computer & Info Sci | 3.00 |
CGS 2874 — Web Design With Macromedia Software | CSCI 2XX – Generic 200 Level Computer & Info Sci | 3.00 |
CGS 2931 — Special Topics In Computer Science | CSCI 2XX – Generic 200 Level Computer & Info Sci | 1.00 |
CGS 2932 — Special Topics In Computer Science | CSCI 2XX – Generic 200 Level Computer & Info Sci | 2.00 |
CGS 2933 — Special Topics In Computer Science | CSCI 2XX – Generic 200 Level Computer & Info Sci | 3.00 |
CHM 1025 — Introduction To College Chemistry | Chem 103 – Survey of Chemistry I [UM Catalog] | 3.00 |
CHM 1025L — Intro To College Chem Lab | Chem 113 – Survey of Chemistry Laboratory I [UM Catalog] | 1.00 |
CHM 1045 — General Chemistry I | Chem 105 – General Chemistry I [UM Catalog] | 3.00 |
CHM 1045L — General Chemistry I Laboratory | Chem 115 – General Chemistry Laboratory I [UM Catalog] | 1.00 |
CHM 1046 — General Chemistry II | Chem 106 – General Chemistry II [UM Catalog] | 3.00 |
CHM 1046L — General Chemistry II Laboratory | Chem 116 – General Chemistry Laboratory II [UM Catalog] | 1.00 |
CHM 2210 — Organic Chemistry I | Chem 221 – Elementary Organic Chemistry I [UM Catalog] | 3.00 |
CHM 2210L — Organic Chemistry I Laboratory | Chem 225 – Elementary Organic Chem. Laboratory I [UM Catalog] | 1.00 |
CHM 2211 — Organic Chemistry II | Chem 222 – Elementary Organic Chemistry II [UM Catalog] | 3.00 |
CHM 2211L — Organic Chemistry II Laboratory | Chem 226 – Elementary Organic Chem. Laboratory II [UM Catalog] | 1.00 |
CJC 1000 — Theory/Pract Corr | CJ 120 – Introduction to Corrections [UM Catalog] | 3.00 |
CJC 2162 — Probat and Parole | CJ 320 – Correctional Treatment Strategies [UM Catalog] | 3.00 |
CJE 2686 — Forensic Cyber | CJ 2XX – Generic 200 Level Criminal Justice | 3.00 |
CJJ 2002 — Juvenile Justice | CJ 270 – Juvenile Justice [UM Catalog] | 3.00 |
CJL 1100 — Criminal Law | CJ 210 – Criminal Law [UM Catalog] | 3.00 |
CJL 2500 — Intro to Courts | CJ 210 – Criminal Law [UM Catalog] | 3.00 |
CLT 1500 — Classical Mythology | Clc 106 – Classical Mythology [UM Catalog] | 3.00 |
COM 0101 — Business Communications | No Credit – No UM Credit (UG) | 0.00 |
COM 2100 — Business Communications | BUS 1XX – Generic 100 Level Business | 3.00 |
COP 1510 — Program Concept | CSCI 1XX – Generic 100 Level Computer & Info Sci | 3.00 |
COS 0001 — Introduction To Cosmetology | No Credit – No UM Credit (UG) | 0.00 |
COS 0020 — Consumer Relations/Salon Management | No Credit – No UM Credit (UG) | 0.00 |
COS 0064 — Trichology | No Credit – No UM Credit (UG) | 0.00 |
COS 0080L — Design Clinic I | No Credit – No UM Credit (UG) | 0.00 |
COS 0081L — Design Clinic II | No Credit – No UM Credit (UG) | 0.00 |
COS 0082L — Design Clinic III | No Credit – No UM Credit (UG) | 0.00 |
COS 0083L — Advanced Design Clinic | No Credit – No UM Credit (UG) | 0.00 |
COS 0301 — Haircutting | No Credit – No UM Credit (UG) | 0.00 |
COS 0401 — Hairstyling I | No Credit – No UM Credit (UG) | 0.00 |
COS 0402 — Hairstyling II | No Credit – No UM Credit (UG) | 0.00 |
COS 0420 — Advanced Hairstyling | No Credit – No UM Credit (UG) | 0.00 |
COS 0500C — Barber-Styling I | No Credit – No UM Credit (UG) | 0.00 |
COS 0510C — Barber-Styling II | No Credit – No UM Credit (UG) | 0.00 |
COS 0520C — Barber-Styling III | No Credit – No UM Credit (UG) | 0.00 |
COS 0530C — Barber-Styling IV | No Credit – No UM Credit (UG) | 0.00 |
COS 0540C — Barber-Styling V | No Credit – No UM Credit (UG) | 0.00 |
COS 0550C — Barber-Styling VI | No Credit – No UM Credit (UG) | 0.00 |
COS 0551C — Barber-Styling VII | No Credit – No UM Credit (UG) | 0.00 |
COS 0552C — Barber-Styling VIII | No Credit – No UM Credit (UG) | 0.00 |
COS 0590 — Professional Barbering I | No Credit – No UM Credit (UG) | 0.00 |
COS 0591 — Professional Barbering II | No Credit – No UM Credit (UG) | 0.00 |
COS 0592 — Professional Barbering III | No Credit – No UM Credit (UG) | 0.00 |
COS 0593 — Professional Barbering IV | No Credit – No UM Credit (UG) | 0.00 |
COS 0594L — Professional Barbering V | No Credit – No UM Credit (UG) | 0.00 |
COS 0600 — Permanent Waving/Chemical Relaxing | No Credit – No UM Credit (UG) | 0.00 |
COS 0641L — Chemical Reformation Clinic I | No Credit – No UM Credit (UG) | 0.00 |
COS 0642L — Chemical Reformation Clinic II | No Credit – No UM Credit (UG) | 0.00 |
COS 0643L — Chemical Reformation Clinic III | No Credit – No UM Credit (UG) | 0.00 |
COS 0700 — Haircoloring | No Credit – No UM Credit (UG) | 0.00 |
COS 0941 — Internship | No Credit – No UM Credit (UG) | 0.00 |
COS 0942 — Internship | No Credit – No UM Credit (UG) | 0.00 |
COS 0943 — Internship | No Credit – No UM Credit (UG) | 0.00 |
COS 0946 — Barbering Co-Op | No Credit – No UM Credit (UG) | 0.00 |
COS 0963 — State Board Preparation | No Credit – No UM Credit (UG) | 0.00 |
CSP 0002 — Specialty Services | No Credit – No UM Credit (UG) | 0.00 |
CSP 0006L — Specialty Services Clinic I | No Credit – No UM Credit (UG) | 0.00 |
CSP 0007L — Specialty Services Clinic II | No Credit – No UM Credit (UG) | 0.00 |
CSP 0008L — Specialty Services Clinic III | No Credit – No UM Credit (UG) | 0.00 |
CSP 0011L — Advanced Nail Techniques | No Credit – No UM Credit (UG) | 0.00 |
CSP 0201 — Introduction To Skin Care | No Credit – No UM Credit (UG) | 0.00 |
CSP 0300L — Facials/Make-Up Clinic | No Credit – No UM Credit (UG) | 0.00 |
CSP 0331 — Make-Up/Salon Management | No Credit – No UM Credit (UG) | 0.00 |
CTE 1401 — Introduction To Fiber Technology | No Credit – No UM Credit (UG) | 0.00 |
CTS 1351C — Novell Administration | No Credit – No UM Credit (UG) | 0.00 |
CTS 1400 — Database With Microsoft Access | No Credit – No UM Credit (UG) | 0.00 |
CTS 2101 — Windows | No Credit – No UM Credit (UG) | 0.00 |
DEA 0020C — Dental Assisting Pre-Clinic | No Credit – No UM Credit (UG) | 0.00 |
DEA 0029 — Dental Specialties | No Credit – No UM Credit (UG) | 0.00 |
DEA 0130 — Allied Dental Theory | No Credit – No UM Credit (UG) | 0.00 |
DEA 0800C — Dental Assisting Clinic I | No Credit – No UM Credit (UG) | 0.00 |
DEA 0850L — Dental Assisting Clinic II | No Credit – No UM Credit (UG) | 0.00 |
DEH 1003 — Fundamentals Of Dental Hygiene | No Credit – No UM Credit (UG) | 0.00 |
DEH 1003L — Dental Hygiene Pre-Clinic | No Credit – No UM Credit (UG) | 0.00 |
DEH 1130 — Oral Embryology And Histology | No Credit – No UM Credit (UG) | 0.00 |
DEH 1400 — Oral Pathology | No Credit – No UM Credit (UG) | 0.00 |
DEH 1800 — Dental Hygiene I | No Credit – No UM Credit (UG) | 0.00 |
DEH 1800L — Dental Hygiene Clinic I | No Credit – No UM Credit (UG) | 0.00 |
DEH 1802 — Dental Hygiene II | No Credit – No UM Credit (UG) | 0.00 |
DEH 1802L — Dental Hygiene Clinic II | No Credit – No UM Credit (UG) | 0.00 |
DEH 2202 — Nutrition And Dental Health | No Credit – No UM Credit (UG) | 0.00 |
DEH 2300 — Pharmacology/Dental Office Emergencies | No Credit – No UM Credit (UG) | 0.00 |
DEH 2602 — Periodontics | No Credit – No UM Credit (UG) | 0.00 |
DEH 2702C — Dental Public Health | No Credit – No UM Credit (UG) | 0.00 |
DEH 2804 — Dental Hygiene III | No Credit – No UM Credit (UG) | 0.00 |
DEH 2804L — Dental Hygiene Clinic III | No Credit – No UM Credit (UG) | 0.00 |
DEH 2806 — Dental Hygiene IV | No Credit – No UM Credit (UG) | 0.00 |
DEH 2806L — Dental Hygiene Clinic IV | No Credit – No UM Credit (UG) | 0.00 |
DEP 2004 — Human Growth And Development | Psy 301 – Developmental Psychology [UM Catalog] | 3.00 |
DES 0000 — Dental Anatomy | No Credit – No UM Credit (UG) | 0.00 |
DES 0053C — Nitrous Oxide Monitoring | No Credit – No UM Credit (UG) | 0.00 |
DES 0100C — Dental Materials | No Credit – No UM Credit (UG) | 0.00 |
DES 0210C — Dental Radiography | No Credit – No UM Credit (UG) | 0.00 |
DES 0502 — Dental Office Practice | No Credit – No UM Credit (UG) | 0.00 |
DES 0830C — Expanded Duties I | No Credit – No UM Credit (UG) | 0.00 |
DES 0831C — Expanded Duties II | No Credit – No UM Credit (UG) | 0.00 |
DES 0840 — Preventive Dentistry | No Credit – No UM Credit (UG) | 0.00 |
DES 1010 — Head And Neck Anatomy | No Credit – No UM Credit (UG) | 0.00 |
DES 1020 — Dental Anatomy | No Credit – No UM Credit (UG) | 0.00 |
DES 1052 — Nitrous Oxide Monitoring | No Credit – No UM Credit (UG) | 0.00 |
DES 1120C — Dental Materials | No Credit – No UM Credit (UG) | 0.00 |
DES 1200C — Dental Hygiene Radiology I | No Credit – No UM Credit (UG) | 0.00 |
DES 1201C — Dental Hygiene Radiology II | No Credit – No UM Credit (UG) | 0.00 |
DIE 1270C — Intro Clin Exprs Dietetic Techs | No Credit – No UM Credit (UG) | 0.00 |
DIE 2121 — Food Service Management | No Credit – No UM Credit (UG) | 0.00 |
DIE 2201 — Modified Diets | No Credit – No UM Credit (UG) | 0.00 |
DIE 2350 — Clinical Exprs In App Nutri | No Credit – No UM Credit (UG) | 0.00 |
DIE 2500 — Dietetics Seminar | No Credit – No UM Credit (UG) | 0.00 |
DIE 2531 — Clinical Experiences In Modified Diets | No Credit – No UM Credit (UG) | 0.00 |
DIE 2944 — Dietetic Management Internship | No Credit – No UM Credit (UG) | 0.00 |
ECO 2013 — Economics I | Econ 203 – Principles of Macroeconomics [UM Catalog] | 3.00 |
ECO 2023 — Economics II | Econ 202 – Principles of Microeconomics [UM Catalog] | 3.00 |
EDF 1005 — Introduction To Education | Edci 351 – Foundations for Prof. Growth [UM Catalog] | 3.00 |
EDG 2701 — Teaching Diverse Populations | EDCI 3XX – Generic 300 Level Curriculum & Instructn | 3.00 |
EET 1005C — Fundamentals Of Electricity | No Credit – No UM Credit (UG) | 0.00 |
EET 1015C — Direct Current Circuits | No Credit – No UM Credit (UG) | 0.00 |
EET 1025C — Alternating Current Circuits | No Credit – No UM Credit (UG) | 0.00 |
EET 1141C — Elec Devices & Integrated Circuits I | No Credit – No UM Credit (UG) | 0.00 |
EET 1351C — Intro To Data Com Sys | No Credit – No UM Credit (UG) | 0.00 |
EET 2142C — Linear Circuits | No Credit – No UM Credit (UG) | 0.00 |
EET 2215C — Instrumentation Electronics | No Credit – No UM Credit (UG) | 0.00 |
EET 2326C — Communications Electronics Systems | No Credit – No UM Credit (UG) | 0.00 |
EET 2343C — Microwave Circuits | No Credit – No UM Credit (UG) | 0.00 |
EET 2947 — Electronic Technology Co-Op | No Credit – No UM Credit (UG) | 0.00 |
EET 2948 — Electronic Technology Co-Op | No Credit – No UM Credit (UG) | 0.00 |
EET 2949 — Electronic Technology Co-Op | No Credit – No UM Credit (UG) | 0.00 |
EME 2040 — Introduction To Educational Technology | No Credit – No UM Credit (UG) | 0.00 |
EMS 1151 — Emergency Medical Technician I | No Credit – No UM Credit (UG) | 0.00 |
EMS 1152C — Emergency Medical Technician II | No Credit – No UM Credit (UG) | 0.00 |
EMS 1153C — Emergency Medical Technician III | No Credit – No UM Credit (UG) | 0.00 |
EMS 1335 — Emergency Vehicle Operations | No Credit – No UM Credit (UG) | 0.00 |
EMS 1551C — Advanced Cardiovascular Life Support | No Credit – No UM Credit (UG) | 0.00 |
EMS 1601 — Intro To Adv Prehospital Care | No Credit – No UM Credit (UG) | 0.00 |
EMS 1612C — Cardiovascular Emergencies | No Credit – No UM Credit (UG) | 0.00 |
EMS 1654 — Paramedic Field/Clinical Experience I | No Credit – No UM Credit (UG) | 0.00 |
EMS 1683C — Fund Of Adv Prehospital Care | No Credit – No UM Credit (UG) | 0.00 |
EMS 1931C — Special Topics In Emergency Medicine | No Credit – No UM Credit (UG) | 0.00 |
EMS 2010C — Prehospital Essentials Anatomy Phys & Pa | No Credit – No UM Credit (UG) | 0.00 |
EMS 2612C — Airway Management And Ventilation | No Credit – No UM Credit (UG) | 0.00 |
EMS 2613C — Patient Assessment | No Credit – No UM Credit (UG) | 0.00 |
