UM Transfer Course Equivalencies
William Carey University
EO/FICE Code: C002447
William Carey University Course(s) | UM Equivalent | Credits | Equivalency Validity |
---|---|---|---|
ACC 221 — Principles Of Accounting I | Accy 201 – Introduction to Accounting Principles I [UM Catalog] | 3.00 | 01/01/1950 - 12/31/9999 |
ACC 222 — Principles Of Accounting II | Accy 202 – Introduction to Accounting Principles II [UM Catalog] | 3.00 | 01/01/1950 - 12/31/9999 |
ACC 320 — Managerial Accounting | Accy 202 – Introduction to Accounting Principles II [UM Catalog] | 3.00 | 01/01/1950 - 12/31/9999 |
ACC 321 — Intermediate Accounting I | Accy 303 – Financial Accounting I [UM Catalog] | 3.00 | 01/01/1950 - 12/31/9999 |
ACC 322 — Intermediate Accounting II | Accy 304 – Financial Accounting II [UM Catalog] | 3.00 | 01/01/1950 - 12/31/9999 |
ACC 332 — Cost Accounting | Accy 309 – Cost Control [UM Catalog] | 3.00 | 01/01/1950 - 12/31/9999 |
ACC 333 — Federal Income Tax Accounting | Accy 405 – Income Taxes I [UM Catalog] | 3.00 | 01/01/1950 - 12/31/9999 |
ACC 471 — Auditing | Accy 401 – Auditing [UM Catalog] | 3.00 | 01/01/1950 - 12/31/9999 |
AR 200 — Appreciation of Art | AH 101 – Introduction to Western Art [UM Catalog] | 3.00 | 01/01/1950 - 12/31/9999 |
AR 322 — Interior Design I | No Credit – No UM Credit (UG) | 0.00 | 01/01/1950 - 12/31/9999 |
ART 101 — Drawing I | Art 111 – Drawing I [UM Catalog] | 3.00 | 01/01/1950 - 12/31/9999 |
ART 121 — Sculpture I | ART 1XX – Generic 100 Level Art | 3.00 | 01/01/1950 - 12/31/9999 |
ART 190 — Introduction to Art | AH 1XX – Generic 100 Level Art Hist, App & Crit | 3.00 | 01/01/1950 - 12/31/9999 |
ART 200 — Art Appreciation | AH 101 – Introduction to Western Art [UM Catalog] | 3.00 | 01/01/1950 - 12/31/9999 |
ART 254 — Computer Graphics | Art 202 – Photo Imaging [UM Catalog] | 3.00 | 01/01/1950 - 12/31/9999 |
ART 319 — Art In The Elementary School | Ared 361 – Teaching of Art in the Elementary School [UM Catalog] | 3.00 | 01/01/1950 - 12/31/9999 |
ART 362 — History of Art I: Prehist Thru Gothic Ar | AH 201 – History of Art I [UM Catalog] | 3.00 | 01/01/1950 - 12/31/9999 |
ART 364 — History of Art II: Ren Thru 20th Century | AH 202 – History of Art II [UM Catalog] | 3.00 | 01/01/1950 - 12/31/9999 |
BA 110 — Intro to Business | UM 1XX – Generic 100 Level General University | 3.00 | 01/01/1950 - 12/31/9999 |
BA 313 — Bus Communication | BUS 1XX – Generic 100 Level Business | 3.00 | 12/15/2017 - 12/31/9999 |
BA 411 — Personnel Management | BUS 1XX – Generic 100 Level Business | 3.00 | 12/15/2017 - 12/31/9999 |
BIO 100 — Introduction To Biology | Bisc 102 – Inquiry Into Life: Human Biology [UM Catalog] | 3.00 | 01/01/1950 - 12/31/9999 |
BIO 101 — General Biology I | Bisc 160 – Biological Sciences I [UM Catalog] | 3.00 | 01/01/1950 - 12/31/9999 |
Bisc 161 – Biological Sciences I Laboratory [UM Catalog] | 1.00 | ||
BIO 101 — General Biology | Bisc 160 – Biological Sciences I [UM Catalog] | 3.00 | 01/01/1950 - 12/31/9999 |
Bisc 161 – Biological Sciences I Laboratory [UM Catalog] | 1.00 | ||
BIO 1010 — General Biology I | Bisc 160 – Biological Sciences I [UM Catalog] | 3.00 | 01/01/1950 - 12/31/9999 |
Bisc 161 – Biological Sciences I Laboratory [UM Catalog] | 1.00 | ||
BIO 111 — Principles Of Biological Science I | Bisc 160 – Biological Sciences I [UM Catalog] | 3.00 | 01/01/1950 - 12/31/9999 |
Bisc 161 – Biological Sciences I Laboratory [UM Catalog] | 1.00 | ||
BIO 1110 — Principles of Biological Science | Bisc 160 – Biological Sciences I [UM Catalog] | 3.00 | 01/01/1950 - 12/31/9999 |
Bisc 161 – Biological Sciences I Laboratory [UM Catalog] | 1.00 | ||
BIO 112 — Principles Of Biological Science II | Bisc 162 – Biological Sciences II [UM Catalog] | 3.00 | 01/01/1950 - 12/31/9999 |
Bisc 163 – Biological Sciences II Laboratory [UM Catalog] | 1.00 | ||
BIO 113 — Principles Of Biological Science III | Bisc 162 – Biological Sciences II [UM Catalog] | 3.00 | 01/01/1950 - 12/31/9999 |
Bisc 163 – Biological Sciences II Laboratory [UM Catalog] | 1.00 | ||
BIO 114 — Zoology | Bisc 1XX – Generic 100 Level Biology | 4.00 | 01/01/1950 - 12/31/9999 |
BIO 150 — Foundations of Biology | Bisc 160 – Biological Sciences I [UM Catalog] | 3.00 | 01/01/1950 - 12/31/9999 |
Bisc 161 – Biological Sciences I Laboratory [UM Catalog] | 1.00 | ||
BIO 190 — Introduction to Biology | Bisc 1XX – Generic 100 Level Biology | 3.00 | 01/01/1950 - 12/31/9999 |
BIO 218 — Vertebrate Biology | Bisc 2XXL – Generic 200 Level Biology Lab | 4.00 | 01/01/1950 - 12/31/9999 |
BIO 220 — Conservative Biology | Bisc 2XXL – Generic 200 Level Biology Lab | 4.00 | 01/01/1950 - 12/31/9999 |
BIO 220 — Conservation Biology | Bisc 2XXL – Generic 200 Level Biology Lab | 4.00 | 01/01/1950 - 12/31/9999 |
BIO 2200 — Conservation Biology | Bisc 2XXL – Generic 200 Level Biology Lab | 4.00 | 01/01/1950 - 12/31/9999 |
BIO 234 — Anatomy And Physiology I | Bisc 206 – Human Anatomy and Physiology I [UM Catalog] | 4.00 | 01/01/1950 - 12/31/9999 |
BIO 235 — Anatomy And Physiology II | Bisc 207 – Human Anatomy and Physiology II [UM Catalog] | 4.00 | 01/01/1950 - 12/31/9999 |
BIO 235L — Anatomy & Physiology II Lab | Bisc 1XX – Generic 100 Level Biology | 0.00 | 01/01/1950 - 12/31/9999 |
BIO 244 — Human Anatomy I | Bisc 3XXL – Generic 300 Level Biology Lab | 4.00 | 01/01/1950 - 12/31/9999 |
BIO 245 — Human Anatomy II | Bisc 310 – Human Anatomy [UM Catalog] | 4.00 | |
BIO 244 — Human Anatomy I | Bisc 3XXL – Generic 300 Level Biology Lab | 4.00 | 01/01/1950 - 12/31/9999 |
BIO 245 — Human Anatomy II | Bisc 3XXL – Generic 300 Level Biology Lab | 4.00 | 01/01/1950 - 12/31/9999 |
BIO 250 — Botany | Bisc 318 – Botany [UM Catalog] | 4.00 | 01/01/1950 - 12/31/9999 |
BIO 260 — General Microbiology | Bisc 210 – Principles of Microbiology [UM Catalog] | 4.00 | 01/01/1950 - 12/31/9999 |
BIO 2600 — General Microbiology | Bisc 210 – Principles of Microbiology [UM Catalog] | 4.00 | 01/01/1950 - 12/31/9999 |
BIO 275 — Human Physiology | Bisc 330 – Principles of Physiology [UM Catalog] | 4.00 | 01/01/1950 - 12/31/9999 |
BIO 290 — Vertebrate Zoology | Bisc 1XX – Generic 100 Level Biology | 4.00 | 01/01/1950 - 12/31/9999 |
BIO 301 — Marine Biology | Bisc 320 – Introductory Marine Biology [UM Catalog] | 3.00 | 01/01/1950 - 12/31/9999 |
Bisc 3XXL – Generic 300 Level Biology Lab | 1.00 | ||
BIO 306 — Introduction To Pharmacology | UM 2XX – Generic 200 Level General University | 3.00 | 01/01/1950 - 12/31/9999 |
BIO 309 — Vertebrate Form And Function | Bisc 3XX – Generic 300 Level Biology | 1.00 | 01/01/1950 - 12/31/9999 |
Bisc 331 – Comparative Anatomy of the Vertebrates [UM Catalog] | 4.00 | ||
BIO 310 — Genetics | Bisc 336 – Genetics [UM Catalog] | 4.00 | 01/01/1950 - 12/31/9999 |
BIO 311 — Molecular Biology | Bisc 3XX – Generic 300 Level Biology | 4.00 | 01/01/1950 - 12/31/9999 |
BIO 312 — Introduction to Pathology | Bisc 3XXL – Generic 300 Level Biology Lab | 4.00 | 01/01/1950 - 12/31/9999 |
BIO 320 — Ecology | Bisc 322 – General Ecology [UM Catalog] | 4.00 | 01/01/1950 - 12/31/9999 |
BIO 326 — Comparative Anatomy of Vertebrates | Bisc 331 – Comparative Anatomy of the Vertebrates [UM Catalog] | 4.00 | 01/01/1950 - 12/31/9999 |
BIO 331 — Ichthyology | Bisc 329 – Biology of Fishes [UM Catalog] | 4.00 | 01/01/1950 - 12/31/9999 |
BIO 349 — Molecular Biology | Bisc 3XX – Generic 300 Level Biology | 4.00 | 01/01/1950 - 12/31/9999 |
BIO 349 — Molecular Biology | Bisc 3XX – Generic 300 Level Biology | 4.00 | 01/01/1950 - 12/31/9999 |
BIO 355 — Bioethics | Phil 326 – Bioethics [UM Catalog] | 3.00 | 01/01/1950 - 12/31/9999 |
BIO 390 — Bioethics | Bisc 2XX – Generic 200 Level Biology | 3.00 | 01/01/1950 - 12/31/9999 |
BIO 405 — Biological Research | Bisc 4XX – Generic 400 Level Biology | 1.00 | 01/01/1950 - 12/31/9999 |
BIO 406 — Biological Research | Bisc 491 – Prob in Biol Sciences [UM Catalog] | 3.00 | 01/01/1950 - 12/31/9999 |
BIO 407 — Vertebrate Embriology | Bisc 332 – Comparative Embryology of Vertebrates [UM Catalog] | 4.00 | 01/01/1950 - 12/31/9999 |
BIO 409 — Vertebrate Histology | Bisc 415 – Vertebrate Histology [UM Catalog] | 4.00 | 01/01/1950 - 12/31/9999 |
BIO 410 — Neurobiology | Bisc 327 – Introductory Neuroscience [UM Catalog] | 3.00 | 01/01/1950 - 12/31/9999 |
Bisc 3XXL – Generic 300 Level Biology Lab | 1.00 | ||
BIO 415 — Diagnostic Bacteriology | Bisc 333 – General Microbiology [UM Catalog] | 4.00 | 01/01/1950 - 12/31/9999 |
BIO 416 — Applied Microbiology | Bisc 511 – Applied Microbiology [UM Catalog] | 4.00 | 01/01/1950 - 12/31/9999 |
BIO 417 — Medical Microbiology | Bisc 520 – Medical Microbiology [UM Catalog] | 3.00 | 01/01/1950 - 12/31/9999 |
Bisc 5XX – Generic 500 Level Biology | 1.00 | ||
BIO 419 — Immunology | Bisc 414 – Immunology and Serology [UM Catalog] | 3.00 | 01/01/1950 - 12/31/9999 |
Bisc 4XX – Generic 400 Level Biology | 1.00 | ||
BIO 4190 — Immunology | Bisc 414 – Immunology and Serology [UM Catalog] | 3.00 | 01/01/1950 - 12/31/9999 |
Bisc 4XX – Generic 400 Level Biology | 1.00 | ||
BIO 420 — Virology | Bisc 306 – Virology [UM Catalog] | 3.00 | 01/01/1950 - 12/31/9999 |
Bisc 4XX – Generic 400 Level Biology | 1.00 | ||
BIO 430 — Field Biology | Bisc 4XX – Generic 400 Level Biology | 4.00 | 01/01/1950 - 12/31/9999 |
BIO 432 — Herpetology | Bisc 546 – Herpetology [UM Catalog] | 4.00 | 01/01/1950 - 12/31/9999 |
BIO 449 — Medical Microbiology | Bisc 3XX – Generic 300 Level Biology | 3.00 | 01/01/1950 - 12/31/9999 |
BIO 450 — Advanced Physiology | Bisc 3XX – Generic 300 Level Biology | 3.00 | 01/01/1950 - 12/31/9999 |
BIO 4500 — Advanced Physiology | Bisc 3XX – Generic 300 Level Biology | 3.00 | 01/01/1950 - 12/31/9999 |
BIO 470 — Cell Physiology | Bisc 330 – Principles of Physiology [UM Catalog] | 4.00 | 01/01/1950 - 12/31/9999 |
BIO 480 — Seminar | Bisc 4XX – Generic 400 Level Biology | 1.00 | 01/01/1950 - 12/31/9999 |
BIO 485 — Advanced Human Anatomy | Bisc 4XX – Generic 400 Level Biology | 3.00 | 01/01/1950 - 12/31/9999 |
BIO 498 — Biology Capstone | Bisc 4XX – Generic 400 Level Biology | 3.00 | 01/01/1950 - 12/31/9999 |
BS 104 — New Testament Survey | Rel 312 – The New Testament & Early Christianity [UM Catalog] | 3.00 | 01/01/1950 - 12/31/9999 |
BUS 102 — Fundamental Comp Concepts & Applications | MIS 241 – Management Information Systems I [UM Catalog] | 3.00 | 01/01/1950 - 12/31/9999 |
BUS 102 — Introduction to Computing | UM 1XX – Generic 100 Level General University | 3.00 | 01/01/1950 - 12/31/9999 |
BUS 202 — Programming I | MIS 241 – Management Information Systems I [UM Catalog] | 3.00 | 01/01/1950 - 12/31/9999 |
BUS 209 — Legal Environment Of Business I | BUS 1XX – Generic 100 Level Business | 3.00 | 12/15/2017 - 12/31/9999 |
BUS 216 — Business And Economic Statistics | Econ 230 – Economic Statistics I [UM Catalog] | 3.00 | 01/01/1950 - 12/31/9999 |
BUS 230 — Personal Finance | BUS 1XX – Generic 100 Level Business | 3.00 | 12/15/2017 - 12/31/9999 |
BUS 303 — Programming II | MIS 241 – Management Information Systems I [UM Catalog] | 3.00 | 01/01/1950 - 12/31/9999 |
BUS 309 — Personal Finance | BUS 1XX – Generic 100 Level Business | 3.00 | 12/15/2017 - 12/31/9999 |
BUS 310 — Microcomputer Applications | MIS 241 – Management Information Systems I [UM Catalog] | 3.00 | 01/01/1950 - 12/31/9999 |
BUS 3100 — Microcomputer Applications | Csci 191 – Office Applications [UM Catalog] | 3.00 | 01/01/1950 - 12/31/9999 |
BUS 311 — Principles of Marketing | BUS 1XX – Generic 100 Level Business | 3.00 | 12/15/2017 - 12/31/9999 |
BUS 313 — Business Communication | BUS 1XX – Generic 100 Level Business | 3.00 | 12/15/2017 - 12/31/9999 |
BUS 314 — Principles Of Management | BUS 1XX – Generic 100 Level Business | 3.00 | 12/15/2017 - 12/31/9999 |
BUS 317 — Investments | BUS 1XX – Generic 100 Level Business | 3.00 | 12/15/2017 - 12/31/9999 |
BUS 318 — Human Resources Management | BUS 1XX – Generic 100 Level Business | 3.00 | 12/15/2017 - 12/31/9999 |
BUS 322 — Sales And Advertising Management | BUS 1XX – Generic 100 Level Business | 3.00 | 12/15/2017 - 12/31/9999 |
BUS 324 — Consumer Behavior And Retailing | BUS 1XX – Generic 100 Level Business | 3.00 | 12/15/2017 - 12/31/9999 |
BUS 340 — Real Estate Principles | BUS 1XX – Generic 100 Level Business | 3.00 | 12/15/2017 - 12/31/9999 |
BUS 410 — Legal Environment Of Business II | UM 4XX – Generic 400 Level General University | 3.00 | 01/01/1950 - 12/31/9999 |
BUS 414 — Small Business Management | BUS 1XX – Generic 100 Level Business | 3.00 | 12/15/2017 - 12/31/9999 |
BUS 418 — Portfolio Analysis | BUS 4XX – Generic 400 Level Business | 3.00 | 01/01/1950 - 12/31/9999 |
BUS 490 — Strategic Management | BUS 1XX – Generic 100 Level Business | 3.00 | 12/15/2017 - 12/31/9999 |
CH 000 — Chapel | No Credit – No UM Credit (UG) | 0.00 | 01/01/1950 - 12/31/9999 |
CHE 101 — General Chemistry I | Chem 1XX – Generic 100 Level Chemistry and Biochem | 4.00 | 08/01/2008 - 12/31/9999 |
CHE 1010 — General Chemistry I | Chem 1XX – Generic 100 Level Chemistry and Biochem | 4.00 | 01/01/1950 - 12/31/9999 |
CHE 102 — General Chemistry II | Chem 271 – Biochemical Concepts [UM Catalog] | 3.00 | 01/01/1950 - 12/31/9999 |
Chem 2XX – Generic 200 Level Chemistry and Biochem | 1.00 | ||
CHE 110 — Inorganic Chemistry I | Chem 105 – General Chemistry I [UM Catalog] | 3.00 | 01/01/1950 - 12/31/9999 |
Chem 115 – General Chemistry Laboratory I [UM Catalog] | 1.00 | ||
CHE 111 — Inorganic Chemistry | Chem 105 – General Chemistry I [UM Catalog] | 3.00 | 01/01/1950 - 12/31/9999 |
Chem 115 – General Chemistry Laboratory I [UM Catalog] | 1.00 | ||
CHE 112 — Inorganic Chemistry | Chem 106 – General Chemistry II [UM Catalog] | 3.00 | 01/01/1950 - 12/31/9999 |
Chem 116 – General Chemistry Laboratory II [UM Catalog] | 1.00 | ||
CHE 200 — Introduction To Organic Chemistry | Chem 1XX – Generic 100 Level Chemistry and Biochem | 3.00 | 01/01/1950 - 12/31/9999 |
CHE 211 — Organic Chemistry | Chem 221 – Elementary Organic Chemistry I [UM Catalog] | 3.00 | 01/01/1950 - 12/31/9999 |
Chem 225 – Elementary Organic Chem. Laboratory I [UM Catalog] | 1.00 | ||
CHE 212 — Organic Chemistry | Chem 222 – Elementary Organic Chemistry II [UM Catalog] | 3.00 | 01/01/1950 - 12/31/9999 |
Chem 226 – Elementary Organic Chem. Laboratory II [UM Catalog] | 1.00 | ||
CHE 2120 — Organic Chemistry II | Chem 1XX – Generic 100 Level Chemistry and Biochem | 4.00 | 01/01/1950 - 12/31/9999 |
CHE 2900 — Organic Chemistry I Lab | Chem 1XX – Generic 100 Level Chemistry and Biochem | 1.00 | 01/01/1950 - 12/31/9999 |
CHE 405 — Biochemistry | Chem 471 – Biochemistry I [UM Catalog] | 3.00 | 01/01/1950 - 12/31/9999 |
Chem 4XX – Generic 400 Level Chemistry and Biochem | 1.00 | ||
CHE 410 — Qualitative Organic Analysis | UM 3XX – Generic 300 Level General University | 2.00 | 01/01/1950 - 12/31/9999 |
Chem 423 – Organic Analysis [UM Catalog] | 2.00 | ||
CHE 4110 — Biochemistry I | Chem 373 – Intermediate Biochemistry [UM Catalog] | 3.00 | 01/01/1950 - 12/31/9999 |
Chem 3XX – Generic 300 Level Chemistry and Biochem | 1.00 | ||
CHE 4810 — Chemistry Seminar | Chem 3XX – Generic 300 Level Chemistry and Biochem | 1.00 | 01/01/1950 - 12/31/9999 |
CHE 490 — Applied Biochemistry of Nucleic AC | UM 4XX – Generic 400 Level General University | 2.00 | 01/01/1950 - 12/31/9999 |
COM 101 — Public Speaking | Spch 102 – Fundamentals of Public Speaking [UM Catalog] | 3.00 | 01/01/1950 - 12/31/9999 |
COM 1010 — Public Speaking | Spch 102 – Fundamentals of Public Speaking [UM Catalog] | 3.00 | 01/01/1950 - 12/31/9999 |
COM 120 — Forensics Laboratory | UM 1XX – Generic 100 Level General University | 1.00 | 01/01/1950 - 12/31/9999 |
COM 121 — Forensics Laboratory | UM 1XX – Generic 100 Level General University | 1.00 | 01/01/1950 - 12/31/9999 |
COM 202 — Interpersonal Communication | UM 1XX – Generic 100 Level General University | 3.00 | 01/01/1950 - 12/31/9999 |
COM 205 — Argumentation And Debate | UM 2XX – Generic 200 Level General University | 3.00 | 01/01/1950 - 12/31/9999 |
COM 230 — Oral Interpretation Of Literature | SPCH 2XX – Generic 200 Level Speech Communication | 3.00 | 01/01/1950 - 12/31/9999 |
COM 300 — Persuasion | UM 3XX – Generic 300 Level General University | 3.00 | 01/01/1950 - 12/31/9999 |
COM 301 — Survey of Mass Media | Jour 101 – Media, News & Audience [UM Catalog] | 3.00 | 01/01/1950 - 12/31/9999 |
COM 309 — Communication Theory | UM 3XX – Generic 300 Level General University | 3.00 | 01/01/1950 - 12/31/9999 |
COM 310 — Copy Editing And Newspaper Layout | Jour 273 – Creative Visual Thinking [UM Catalog] | 3.00 | 01/01/1950 - 12/31/9999 |
COM 312 — Newswriting and Reporting I | Jour 271 – Information Gathering [UM Catalog] | 3.00 | 01/01/1950 - 12/31/9999 |
COM 320 — Forensics Laboratory | UM 3XX – Generic 300 Level General University | 1.00 | 01/01/1950 - 12/31/9999 |
COM 330 — Organizational Communication | UM 3XX – Generic 300 Level General University | 3.00 | 01/01/1950 - 12/31/9999 |
COM 340 — Advanced Public Speaking | UM 3XX – Generic 300 Level General University | 3.00 | 01/01/1950 - 12/31/9999 |
COM 350 — Communication Theory And Research | UM 3XX – Generic 300 Level General University | 3.00 | 01/01/1950 - 12/31/9999 |
COM 375 — Phonetics And Voice And Diction | THEA 1XX – Generic 100 Level Theatre | 1.00 | 01/01/1950 - 12/31/9999 |
Thea 168 – Fundamentals of Voice and Speech [UM Catalog] | 2.00 | ||
COM 401 — Public Relations | IMC 391 – Public Relations [UM Catalog] | 3.00 | 01/01/1950 - 12/31/9999 |
COM 402 — Small Group Communication | UM 3XX – Generic 300 Level General University | 3.00 | 01/01/1950 - 12/31/9999 |
COM 410 — Political Communication | UM 3XX – Generic 300 Level General University | 3.00 | 01/01/1950 - 12/31/9999 |
COM 470 — Public Relations Campaigns | IMC 491 – Public Relations Techniques [UM Catalog] | 3.00 | 01/01/1950 - 12/31/9999 |
CPL 000 — Chapel | UM 1XX – Generic 100 Level General University | 0.00 | 01/01/1950 - 12/31/9999 |
CRJ 3610 — Constitutional Law | CJ 410 – Criminal Procedure [UM Catalog] | 3.00 | 01/01/1950 - 12/31/9999 |
CS 101 — Introd To Computing | Csci 103 – Survey of Computing [UM Catalog] | 3.00 | 01/01/1950 - 12/31/9999 |
DP 100 — Intro Data Process | No Credit – No UM Credit (UG) | 0.00 | 01/01/1950 - 12/31/9999 |
ECO 201 — Prin of Econ II Macro | Econ 203 – Principles of Macroeconomics [UM Catalog] | 3.00 | 01/01/1950 - 12/31/9999 |
ECO 202 — Prin of Econ I Macro | Econ 202 – Principles of Microeconomics [UM Catalog] | 3.00 | 01/01/1950 - 12/31/9999 |
ECO 307 — Money And Banking | Econ 303 – Money and Banking [UM Catalog] | 3.00 | 01/01/1950 - 12/31/9999 |
ECO 311 — Intermediate Micro Theory | Econ 398 – Intermediate Microeconomics [UM Catalog] | 3.00 | 01/01/1950 - 12/31/9999 |
ECO 312 — Intermediate Macro Theory | Econ 399 – Intermediate Macroeconomics [UM Catalog] | 3.00 | 01/01/1950 - 12/31/9999 |
EDR 3060 — Foundations of Literacy | EDCI 3XX – Generic 300 Level Curriculum & Instructn | 3.00 | 01/01/1950 - 12/31/9999 |
EDR 308 — Early Literacy Instruction I | Edrd 355 – Early Literacy Instruction I and II [UM Catalog] | 6.00 | 01/01/1950 - 12/31/9999 |
EDR 311 — Early Literacy Instruction II | |||
EDU 2000 — Intro and Found of Education | EDCI 2XX – Generic 200 Level Curriculum & Instructn | 2.00 | 01/01/1950 - 12/31/9999 |
EDU 2001 — Pre-Teaching Field Experience | EDCI 2XX – Generic 200 Level Curriculum & Instructn | 1.00 | 01/01/1950 - 12/31/9999 |
EDU 2250 — Technology in Education | EDCI 2XX – Generic 200 Level Curriculum & Instructn | 3.00 | 01/01/1950 - 12/31/9999 |
EDU 300 — Intro & Foundations Of Edu | Edci 351 – Foundations for Prof. Growth [UM Catalog] | 3.00 | 01/01/1950 - 12/31/9999 |
EDU 3000 — Intro & Foundations of Education | EDCI 1XX – Generic 100 Level Curriculum & Instructn | 2.00 | 01/01/1950 - 12/31/9999 |
EDU 3001 — Pre-Teaching Field Experience | EDCI 2XX – Generic 200 Level Curriculum & Instructn | 1.00 | 01/01/1950 - 12/31/9999 |
EDU 325 — Technology In Education | EDCI 3XX – Generic 300 Level Curriculum & Instructn | 3.00 | 01/01/1950 - 12/31/9999 |
EDU 344 — Literature for Children | Edls 301 – Children's Literature, K-8 [UM Catalog] | 3.00 | 01/01/1950 - 12/31/9999 |
EDU 345 — Social Studies In The Elementary School | EDEL 4XX – Generic 400 Level Elementary Education | 3.00 | 01/01/1950 - 12/31/9999 |
EDU 345 — Social Studies In The Elementary School | EDEL 4XX – Generic 400 Level Elementary Education | 3.00 | 01/01/1950 - 12/31/9999 |
EDU 345 — Social Studies In The Elementary School | EDEL 4XX – Generic 400 Level Elementary Education | 3.00 | 01/01/1950 - 12/31/9999 |
EDU 345 — Social Studies In The Elementary School | EDEL 4XX – Generic 400 Level Elementary Education | 3.00 | 01/01/1950 - 12/31/9999 |
EDU 346 — Science In The Elementary School | EDEL 4XX – Generic 400 Level Elementary Education | 3.00 | 01/01/1950 - 12/31/9999 |
EDU 346 — Science In The Elementary School | EDEL 4XX – Generic 400 Level Elementary Education | 3.00 | 01/01/1950 - 12/31/9999 |
EDU 346 — Science In The Elementary School | EDEL 4XX – Generic 400 Level Elementary Education | 3.00 | 01/01/1950 - 12/31/9999 |
EDU 346 — Science In The Elementary School | EDEL 4XX – Generic 400 Level Elementary Education | 3.00 | 01/01/1950 - 12/31/9999 |
EDU 3720 — Survey of the Execeptional Child | EDCI 3XX – Generic 300 Level Curriculum & Instructn | 3.00 | 01/01/1950 - 12/31/9999 |
EN 101 — Composition | Writ 101 – First-Year Writing I [UM Catalog] | 3.00 | 08/22/2011 - 12/31/9999 |
ENG 000 — English Proficiency Exam | No Credit – No UM Credit (UG) | 0.00 | 01/01/1950 - 12/31/9999 |
ENG 100 — Skills In English | UM 1XX – Generic 100 Level General University | 3.00 | 01/01/1950 - 12/31/9999 |
ENG 101 — Composition | Writ 101 – First-Year Writing I [UM Catalog] | 3.00 | 08/22/2011 - 12/31/9999 |
ENG 1010 — Composition | Writ 101 – First-Year Writing I [UM Catalog] | 3.00 | 08/22/2011 - 12/31/9999 |
ENG 1018 — Composition (Honors) | Writ 101 – First-Year Writing I [UM Catalog] | 3.00 | 08/22/2011 - 12/31/9999 |
ENG 102 — Research And Composition | Writ 102 – First-Year Writing II [UM Catalog] | 3.00 | 08/22/2011 - 12/31/9999 |
ENG 1020 — Research & Composition | Writ 102 – First-Year Writing II [UM Catalog] | 3.00 | 08/22/2011 - 12/31/9999 |
ENG 1028 — Research & Composition (Honors) | Writ 102 – First-Year Writing II [UM Catalog] | 3.00 | 08/22/2011 - 12/31/9999 |
ENG 105 — Essentials Of Grammar And Writing | UM 1XX – Generic 100 Level General University | 3.00 | 01/01/1950 - 12/31/9999 |
ENG 190 — Introduction to Mythology | ENG 1XX – Generic 100 Level English | 3.00 | 01/01/1950 - 12/31/9999 |
ENG 1900 — Introduction to Mythology | ENG 1XX – Generic 100 Level English | 3.00 | 01/01/1950 - 12/31/9999 |
ENG 211 — World Literature I | Eng 221 – Survey of World Literature to 1650 [UM Catalog] | 3.00 | 01/01/1950 - 12/31/9999 |
ENG 212 — World Literature II | Eng 222 – Survey of World Literature since 1650 [UM Catalog] | 3.00 | 01/01/1950 - 12/31/9999 |
ENG 300 — Creative Writing | ENG 3XX – Generic 300 Level English | 3.00 | 01/01/1950 - 12/31/9999 |
ENG 303 — American Literature I | Eng 223 – Survey of American Lit to the Civil War [UM Catalog] | 3.00 | 01/01/1950 - 12/31/9999 |
ENG 325 — African American Literature | Eng 362 – African American Lit Survey Since 1920 [UM Catalog] | 3.00 | 01/01/1950 - 12/31/9999 |
ENG 330 — Mythology | Engl 305 – Topics in Classical Mythology [UM Catalog] | 3.00 | 01/01/1950 - 12/31/9999 |
ENG 403 — Linguistics And Advanced Grammar | Engl 401 – Advanced English Grammar [UM Catalog] | 3.00 | 01/01/1950 - 12/31/9999 |
ENG 406 — The Pre-Renaissance Age | Eng 322 – Studies in Medieval Literature [UM Catalog] | 3.00 | 01/01/1950 - 12/31/9999 |
ENG 411 — The Age Of Elizabethan & Jacobean Drama | ENG 4XX – Generic 400 Level English | 3.00 | 01/01/1950 - 12/31/9999 |
ENG 440 — The Age Of Enlightenment | ENG 4XX – Generic 400 Level English | 3.00 | 01/01/1950 - 12/31/9999 |
ENG 472 — Contemporary Literature | Eng 352 – Studies in Contemporary Literature [UM Catalog] | 3.00 | 01/01/1950 - 12/31/9999 |
FRE 101 — Elementary French I | Fr 101 – Elementary French I [UM Catalog] | 3.00 | 01/01/1950 - 12/31/9999 |
FRE 102 — Elementary French II | Fr 102 – Elementary French II [UM Catalog] | 3.00 | 01/01/1950 - 12/31/9999 |
GRK 201 — Introductory Greek I | Gr 101 – Introduction to Greek I [UM Catalog] | 3.00 | 01/01/1950 - 12/31/9999 |
GRK 202 — Introductory Greek II | Gr 102 – Introduction to Greek II [UM Catalog] | 3.00 | 01/01/1950 - 12/31/9999 |
GRK 301 — Intermediate Greek I | Gr 201 – Intermediate Greek I [UM Catalog] | 3.00 | 01/01/1950 - 12/31/9999 |
GRK 302 — Intermediate Greek II | Gr 202 – Intermediate Greek II [UM Catalog] | 3.00 | 01/01/1950 - 12/31/9999 |
HEA 230 — First Aid | PH 203 – First Aid and CPR [UM Catalog] | 3.00 | 01/01/1950 - 12/31/9999 |
HEA 240 — Nutrition And Diet Therapy | NHM 412 – Nutrition Therapy and Pathophysiology [UM Catalog] | 3.00 | 01/01/1950 - 12/31/9999 |
