UM Transfer Course Equivalencies
Auburn University Main Campus
EO/FICE Code: C001009
Auburn University Main Campus Course(s) | UM Equivalent | Credits |
---|---|---|
ACCT 2110 — Principles of Financial Acctg | Accy 201 – Introduction to Accounting Principles I [UM Catalog] | 3.00 |
ACCT 215 — Fnd Grl Cost Acct | Accy 202 – Introduction to Accounting Principles II [UM Catalog] | 3.00 |
ACCY 2XX – Generic 200 Level Accountancy | 0.33 | |
ACCT 2700 — Business Law | Bus 250 – Legal Environment of Business [UM Catalog] | 3.00 |
ACCT 2990 — Business Law | BUS 2XX – Generic 200 Level Business | 3.00 |
ACCT 3110 — Intermediate Accounting I | Accy 303 – Financial Accounting I [UM Catalog] | 3.00 |
ACCT 3120 — Intermediate Accounting II | Accy 304 – Financial Accounting II [UM Catalog] | 3.00 |
ACCT 3210 — Cost Accounting | Accy 309 – Cost Control [UM Catalog] | 3.00 |
ACCT 3310 — Busi Process and Controls | ACCY 3XX – Generic 300 Level Accountancy | 3.00 |
ACCT 3510 — Acctg Information Systems | Accy 310 – Systems [UM Catalog] | 3.00 |
ACCT 4310 — Auditing & Assurance Services | Accy 401 – Auditing [UM Catalog] | 3.00 |
ACCT 4410 — Income Tax I | Accy 405 – Income Taxes I [UM Catalog] | 3.00 |
ACCT 5420 — Income Tax II | Accy 509 – Corporate Income Tax [UM Catalog] | 3.00 |
ADED 1900 — Directed Independent Study | UM 1XX – Generic 100 Level General University | 3.00 |
ADED 4050 — Meth of Teaching in Adult Ed | EDUC 2XX – Generic 200 Level Education | 3.00 |
ADED 4600 — Nature of Adult Education | EDUC 2XX – Generic 200 Level Education | 3.00 |
ADED 4900 — Directed Independent Study | EDUC 3XX – Generic 300 Level Education | 6.00 |
ADED 4910 — Practicum | MDS 201 – Introduction to Engaged Learning [UM Catalog] | 3.00 |
ADED 4970 — Special Topics in Adult Ed | EDUC 3XX – Generic 300 Level Education | 3.00 |
AERO 2200 — Aerospace Fundamentals | UM 1XX – Generic 100 Level General University | 3.00 |
AGEC 0200 — Agricultural EC I | UM 2XX – Generic 200 Level General University | 3.33 |
AGEC 0202 — Agricultural Ec II | UM 2XX – Generic 200 Level General University | 3.33 |
AGEC 0210 — Microcmptr Appl AG | UM 2XX – Generic 200 Level General University | 2.00 |
AGEC 0301 — Agricultural Mkt | UM 3XX – Generic 300 Level General University | 2.67 |
AGEC 0302 — Farm Recrd Tax Mgt | UM 3XX – Generic 300 Level General University | 2.00 |
AGEC 0304 — Agric Finance | UM 3XX – Generic 300 Level General University | 3.33 |
AGEC 0307 — Agricultral Law | UM 3XX – Generic 300 Level General University | 2.67 |
AGEC 0399 — Bus & Econ Intern | UM 3XX – Generic 300 Level General University | 0.00 |
AGEC 0490 — Undergrad Seminar | UM 4XX – Generic 400 Level General University | 0.67 |
AGEC 0499 — Dir Stds Ag Econ | UM 4XX – Generic 400 Level General University | 0.00 |
AGEC 0501 — Farm Management | UM 5XX – Generic 500 Level General University | 3.33 |
AGEC 0503 — Agricultural Price | UM 5XX – Generic 500 Level General University | 2.67 |
AGEC 0509 — Resource Economics | UM 5XX – Generic 500 Level General University | 2.67 |
AGEC 0530 — World & Ag Trade | UM 5XX – Generic 500 Level General University | 2.67 |
AGED 0510 — Agr Business Mgt | UM 5XX – Generic 500 Level General University | 3.33 |
AGEN 0350 — Soil & Water Tech | UM 3XX – Generic 300 Level General University | 3.33 |
AGEN 0352 — Tractr & Eng Tech | UM 3XX – Generic 300 Level General University | 2.67 |
AGEN 0353 — Farm Bldg Tech | UM 3XX – Generic 300 Level General University | 2.67 |
AGRI 3000 — Agricultural Genetics | Bisc 3XXL – Generic 300 Level Biology Lab | 4.00 |
AGRN 0301 — Prin Grain Prod | UM 3XX – Generic 300 Level General University | 3.33 |
AGRN 0305 — General Soils | UM 3XX – Generic 300 Level General University | 3.33 |
AGRN 204 — Introduction to Soils | UM 2XX – Generic 200 Level General University | 4.00 |
AGRN 310 — Earth Science | UM 3XX – Generic 300 Level General University | 3.33 |
AGRN 3100 — Soils in Ag and Earth Systems | UM 3XX – Generic 300 Level General University | 4.00 |
AGRN 315 — Turggrass Mgt | UM 3XX – Generic 300 Level General University | 3.33 |
AGRN 499 — Special Problems | UM 3XX – Generic 300 Level General University | 0.67 |
AGRN 516 — Adv Turfgrass Mgt | UM 3XX – Generic 300 Level General University | 3.33 |
AIRF 1010 — Foundations of U.S. Air Force | AS 1XX – Generic 100 Level Aerospace Studies | 1.00 |
AIRF 1020 — Foundations of US Air Force | AS 1XX – Generic 100 Level Aerospace Studies | 3.00 |
AIRF 2010 — Evol of U.S. Air and Space Power | AS 2XX – Generic 200 Level Aerospace Studies | 1.00 |
AMLC 1010 — Intro to Aviation | UM 1XX – Generic 100 Level General University | 3.00 |
AMLG 2150 — Prin of Private Flight | UM 2XX – Generic 200 Level General University | 3.00 |
ANSC 0200 — Intro Anim Dh Sci | UM 2XX – Generic 200 Level General University | 3.33 |
ANSC 340 — Animal Nutrition | UM 3XX – Generic 300 Level General University | 4.00 |
ANT 203 — Intro Anthropology | ANTH 2XX – Generic 200 Level Anthropology | 3.33 |
ANTH 1000 — Intro to Anthropology | Anth 101 – Introduction to Anthropology [UM Catalog] | 3.00 |
ANTH 1003 — Introduction to Anthropology | Anth 101 – Introduction to Anthropology [UM Catalog] | 3.00 |
ANTH 207 — Intro Archaeology | Anth 102 – Intro to Archaeology & Biological Anth [UM Catalog] | 3.00 |
ANTH 1XX – Generic 100 Level Anthropology | 0.33 | |
APBT 1000 — Intro Appl Biotech | UM 1XX – Generic 100 Level General University | 1.00 |
APBT 2950 — Professional Development | UM 2XX – Generic 200 Level General University | 1.00 |
APBT 3100 — Applied Biotechnology I | Bisc 3XXL – Generic 300 Level Biology Lab | 3.00 |
APBT 4100 — Applied Biotechnology II | Bisc 4XXL – Generic 400 Level Biology Lab | 4.00 |
APBT 4920 — Internship | UM 3XX – Generic 300 Level General University | 3.00 |
ARCH 2600 — Appreciation of Architecture | AH 2XX – Generic 200 Level Art Hist, App & Crit | 3.00 |
ARTS 1610 — Intro to Art History | AH 1XX – Generic 100 Level Art Hist, App & Crit | 3.00 |
ARTS 1710 — Insto to Art History I | AH 2XX – Generic 200 Level Art Hist, App & Crit | 3.00 |
ARTS 1720 — Intro to Art History II | AH 2XX – Generic 200 Level Art Hist, App & Crit | 3.00 |
ARTS 1730 — Intro to Art History III | ARHI 2XX – Generic 200 Level Art Hist, App & Crit | 3.00 |
AT 172 — Hist World Art | AH 1XX – Generic 100 Level Art Hist, App & Crit | 2.00 |
BCHE 3200 — Principles in Biochemistry | Chem 471 – Biochemistry I [UM Catalog] | 3.00 |
BCHE 3201 — Principles in Biochemistry Lab | Chem 4XX – Generic 400 Level Chemistry and Biochem | 1.00 |
BCHE 5180 — Biochemistry I | Chem 471 – Biochemistry I [UM Catalog] | 3.00 |
BCHE 5181 — Biochemistry I Laboratory | Chem 472 – Biochemistry Laboratory [UM Catalog] | 2.00 |
BCHE 5191 — Biochemistry II Laboratory | ||
BCHE 5181 — Biochemistry I Laboratory | Chem 4XX – Generic 400 Level Chemistry and Biochem | 1.00 |
BCHE 5190 — Biochemistry II | Chem 473 – Biochemistry II [UM Catalog] | 3.00 |
BCHE 5191 — Biochemistry II Laboratory | Chem 4XX – Generic 400 Level Chemistry and Biochem | 1.00 |
BI 101 — Prin of Biology | Bisc 160 – Biological Sciences I [UM Catalog] | 3.00 |
Bisc 1XX – Generic 100 Level Biology | 0.33 | |
BIO 1000 — Intro to Biology | Bisc 1XX – Generic 100 Level Biology | 3.00 |
BIOL 0101 — Prin of Biology | Bisc 160 – Biological Sciences I [UM Catalog] | 3.00 |
Bisc 1XX – Generic 100 Level Biology | 0.33 | |
BIOL 0102 — Plant Biology | Bisc 1XX – Generic 100 Level Biology | 3.33 |
BIOL 0103 — Animal Biology | Bisc 1XX – Generic 100 Level Biology | 3.33 |
BIOL 0105 — Perspective in Bio | Bisc 104 – Inquiry into Life: The Environment [UM Catalog] | 3.00 |
Bisc 1XX – Generic 100 Level Biology | 0.33 | |
BIOL 0107 — Environmental Bio | Bisc 104 – Inquiry into Life: The Environment [UM Catalog] | 3.00 |
Bisc 1XX – Generic 100 Level Biology | 0.33 | |
BIOL 1000 — Introduction to Biology | Bisc 102 – Inquiry Into Life: Human Biology [UM Catalog] | 3.00 |
BIOL 1010 — A Survey of Life | Bisc 1XX – Generic 100 Level Biology | 4.00 |
Bisc 103 – Inquiry into Life Laboratory I [UM Catalog] | 1.00 | |
BIOL 1000 — Introduction to Biology | Bisc 1XX – Generic 100 Level Biology | 4.00 |
BIOL 1001 — Intro to Biology Laboratory | Bisc 1XXL – Generic 100 Level Biology Lab | 1.00 |
BIOL 1010 — Principles of Biology I | Bisc 1XX – Generic 100 Level Biology | 3.00 |
BIOL 1010 — A Survey of Life | Bisc 1XX – Generic 100 Level Biology | 4.00 |
BIOL 1011 — Principles of Biology I Lab | Bisc 1XX – Generic 100 Level Biology | 1.00 |
BIOL 1020 — Prin of Biology (3 hours) | Bisc 160 – Biological Sciences I [UM Catalog] | 3.00 |
BIOL 1021 — Principles of Biology Lab | Bisc 161 – Biological Sciences I Laboratory [UM Catalog] | 1.00 |
BIOL 1027 — Honors Biology | Bisc 160 – Biological Sciences I [UM Catalog] | 3.00 |
Bisc 161 – Biological Sciences I Laboratory [UM Catalog] | 1.00 | |
BIOL 1030 — Organismal Biology (3 hours) | Bisc 162 – Biological Sciences II [UM Catalog] | 3.00 |
BIOL 1031 — Organismal Biology Lab | Bisc 163 – Biological Sciences II Laboratory [UM Catalog] | 1.00 |
BIOL 1037 — Honors Organismal Biology | Bisc 162 – Biological Sciences II [UM Catalog] | 3.00 |
Bisc 163 – Biological Sciences II Laboratory [UM Catalog] | 1.00 | |
BIOL 2500 — Human Anatomy and Physiology I (3 hrs) | Bisc 206 – Human Anatomy and Physiology I [UM Catalog] | 4.00 |
BIOL 2501 — A & P I Lab (1 hr) | ||
BIOL 2500 — Human Anatomy and Physiology I | Bisc 206 – Human Anatomy and Physiology I [UM Catalog] | 4.00 |
BIOL 2500 — Human Anatomy and Physiology I (3 hrs) | Bisc 2XX – Generic 200 Level Biology | 3.00 |
BIOL 2501 — A & P I Lab (1 hr) | Bisc 2XXL – Generic 200 Level Biology Lab | 1.00 |
BIOL 2510 — Human Anatomy and Physgy II (3 hrs) | Bisc 207 – Human Anatomy and Physiology II [UM Catalog] | 4.00 |
BIOL 2511 — A & P II Lab (1hr) | ||
BIOL 2510 — Human Anatomy and Physgy II (4 hrs) | Bisc 207 – Human Anatomy and Physiology II [UM Catalog] | 4.00 |
BIOL 2510 — Human Anatomy and Physgy II (3 hrs) | Bisc 2XX – Generic 200 Level Biology | 3.00 |
BIOL 2511 — A & P II Lab (1hr) | Bisc 2XXL – Generic 200 Level Biology Lab | 1.00 |
BIOL 3000 — Genetics | Bisc 336 – Genetics [UM Catalog] | 4.00 |
BIOL 3010 — Comparative Anatomy | Bisc 331 – Comparative Anatomy of the Vertebrates [UM Catalog] | 4.00 |
BIOL 3020 — Genomic Biology | Bisc 3XX – Generic 300 Level Biology | 4.00 |
BIOL 3100 — Plant Biology | Bisc 318 – Botany [UM Catalog] | 4.00 |
BIOL 3200 — General Microbiology | Bisc 333 – General Microbiology [UM Catalog] | 4.00 |
BIOL 3200 — General Microbiology (3 Hours) | Bisc 333 – General Microbiology [UM Catalog] | 4.00 |
BIOL 3201 — General Microbiology Lab | ||
BIOL 3200 — General Microbiology (3 Hours) | Bisc 3XX – Generic 300 Level Biology | 3.00 |
BIOL 3201 — General Microbiology Lab | Bisc 3XXL – Generic 300 Level Biology Lab | 1.00 |
BIOL 3500 — Perspectives in Immunology | Bisc 414 – Immunology and Serology [UM Catalog] | 3.00 |
BIOL 4001 — Histology Laboratory | Bisc 4XXL – Generic 400 Level Biology Lab | 1.00 |
BIOL 4003 — Histology | Bisc 4XXL – Generic 400 Level Biology Lab | 3.00 |
BIOL 4100 — Cell Biology | Bisc 4XX – Generic 400 Level Biology | 3.00 |
BIOL 4100 — Cell Biology | Bisc 4XX – Generic 400 Level Biology | 1.00 |
BIOL 4101 — Cell Biology Laboratory | Bisc 440 – Cell and Molecular Biology [UM Catalog] | 4.00 |
BIOL 4101 — Cell Biology Laboratory | Bisc 4XXL – Generic 400 Level Biology Lab | 2.00 |
BIOL 4970 — Special Topics | Bisc 479 – Special Topics in Biology [UM Catalog] | 1.00 |
BIOL 4980 — Undergraduate Research | Bisc 491 – Directed Study in Biological Sciences I [UM Catalog] | 2.00 |
BIOL 5500 — Immunology | Bisc 414 – Immunology and Serology [UM Catalog] | 3.00 |
BIOL 5600 — Mammalian Physiology | Bisc 3XX – Generic 300 Level Biology | 2.00 |
Bisc 330 – Principles of Physiology [UM Catalog] | 4.00 | |
BOTY 306 — Fnd Plnt Physiology | Bisc 3XX – Generic 300 Level Biology | 3.33 |
BUAL 2600 — Business Analytics I | BUS 2XX – Generic 200 Level Business | 3.00 |
BUAL 3600 — Business Analytics II | BUS 3XX – Generic 300 Level Business | 3.00 |
BUSI 1010 — Contemp Issues Bus Admin I | UM 1XX – Generic 100 Level General University | 0.00 |
BUSI 2010 — Prof & Career Develop in Bu II | UM 2XX – Generic 200 Level General University | 1.00 |
BUSI 2100 — Oral Communication for Business | BUS 2XX – Generic 200 Level Business | 1.00 |
BUSI 2900 — Entrepreneurship for Engineers | UM 1XX – Generic 100 Level General University | 1.00 |
BUSI 3250 — International Business | Bus 321 – International Business [UM Catalog] | 3.00 |
BUSI 4010 — Professional Development in Accounting | BUS 4XX – Generic 400 Level Business | 1.00 |
CADS 1000 — Intro to Interior Design | UM 1XX – Generic 100 Level General University | 3.00 |
CADS 1100 — INDS Studio: Desgn Principles | UM 1XX – Generic 100 Level General University | 3.00 |
CADS 1600 — Textile Industrial Complex | UM 1XX – Generic 100 Level General University | 3.00 |
CADS 1740 — Aesthetics for Design | UM 1XX – Generic 100 Level General University | 3.00 |
CADS 2300 — History of Interior Design I | UM 2XX – Generic 200 Level General University | 3.00 |
CADS 2740 — Illustration for Apparel | UM 2XX – Generic 200 Level General University | 3.00 |
CADS 2800 — Apparel Production Management | UM 2XX – Generic 200 Level General University | 4.00 |
CAHS 116 — Art for Living | UM 1XX – Generic 100 Level General University | 2.00 |
CAHS 1600 — Textile Industrial Complex | UM 1XX – Generic 100 Level General University | 3.00 |
CAHS 2000 — Global Consumer Culture | UM 2XX – Generic 200 Level General University | 3.00 |
CD 340 — SP & Hearing Mech | CSD 205 – Anatomy and Physiology [UM Catalog] | 3.00 |
UM 3XX – Generic 300 Level General University | 0.33 | |
CD 341 — Phonetics | UM 3XX – Generic 300 Level General University | 2.00 |
CD 350 — Intr Sp Path Audio | CSD 201 – Introduction to Communicative Disorders [UM Catalog] | 3.00 |
UM 3XX – Generic 300 Level General University | 0.33 | |
CD 455 — Intr Cl Pro Sp Pth | UM 4XX – Generic 400 Level General University | 2.67 |
CD 456 — Clinical Practicum | UM 4XX – Generic 400 Level General University | 0.67 |
CD 465 — Intro Cl Pro Audio | UM 4XX – Generic 400 Level General University | 2.00 |
CD 551 — Articultn Disorder | CSD 301 – Introduction to Speech Sound Disorders [UM Catalog] | 3.00 |
UM 5XX – Generic 500 Level General University | 0.33 | |
CD 552 — Lng Acquisitn Chld | CSD 216 – Normal Development of Communication [UM Catalog] | 3.00 |
UM 5XX – Generic 500 Level General University | 0.33 | |
CD 553 — Fluency Disorders | CSD 405 – Fluency and Voice Disorders [UM Catalog] | 3.00 |
CD 554 — Vocal Disorders | UM 5XX – Generic 500 Level General University | 3.66 |
CD 553 — Fluency Disorders | UM 5XX – Generic 500 Level General University | 3.33 |
CD 554 — Vocal Disorders | UM 5XX – Generic 500 Level General University | 3.33 |
CD 560 — Intro Audiology | CSD 351 – Basic Audiology [UM Catalog] | 3.00 |
UM 5XX – Generic 500 Level General University | 0.33 | |
CD 561 — Hearing Pathology | UM 5XX – Generic 500 Level General University | 3.33 |
CD 562 — Hearing Rehabilitn | CSD 356 – Principles of Auditory (Re)Habilitation [UM Catalog] | 3.00 |
UM 5XX – Generic 500 Level General University | 0.33 | |
CED 322 — Human Rel Trng Te | UM 1XX – Generic 100 Level General University | 1.33 |
CH 103 — Funds of Chem I | Chem 103 – Survey of Chemistry I [UM Catalog] | 3.00 |
CH 103L — Gen Chem Lab | Chem 104 – Survey of Chemistry II [UM Catalog] | 3.00 |
CH 104 — Funds of Chem II | Chem 1XX – Generic 100 Level Chemistry and Biochem | 2.02 |
CH 104L — Gen Chem Lab | Chem 113 – Survey of Chemistry Laboratory I [UM Catalog] | 1.00 |
CH 105 — Funds of Chem III | Chem 114 – Survey of Chemistry Laboratory II [UM Catalog] | 1.00 |
CH 105L — Gen Chem Lab | ||
CH 103 — Funds of Chem I | Chem 1XX – Generic 100 Level Chemistry and Biochem | 2.67 |
CH 103L — Gen Chem Lab | Chem 1XX – Generic 100 Level Chemistry and Biochem | 0.67 |
CH 104 — Funds of Chem II | Chem 1XX – Generic 100 Level Chemistry and Biochem | 2.67 |
CH 104L — Gen Chem Lab | Chem 1XX – Generic 100 Level Chemistry and Biochem | 0.67 |
CH 105 — Funds of Chem III | Chem 1XX – Generic 100 Level Chemistry and Biochem | 2.67 |
CH 105L — Gen Chem Lab | Chem 1XX – Generic 100 Level Chemistry and Biochem | 0.67 |
CHEM 0101 — Intro Chemistry 1 | UM 1XX – Generic 100 Level General University | 1.33 |
CHEM 0102 — Intro Chemistry 2 | UM 1XX – Generic 100 Level General University | 1.33 |
CHEM 0104 — Funds of Chem 2 | UM 1XX – Generic 100 Level General University | 2.67 |
CHEM 0207 — Organic Chemistry | UM 2XX – Generic 200 Level General University | 2.67 |
CHEM 0208 — Organic Chemistry | UM 2XX – Generic 200 Level General University | 2.00 |
CHEM 1010 — Survey of Chemistry I | Chem 103 – Survey of Chemistry I [UM Catalog] | 3.00 |
CHEM 1011 — Survey of Chemistry I Lab | Chem 113 – Survey of Chemistry Laboratory I [UM Catalog] | 1.00 |
CHEM 1020 — Survey of Chemistry II | Chem 104 – Survey of Chemistry II [UM Catalog] | 3.00 |
CHEM 1021 — Survey of Chemistry II Lab | Chem 114 – Survey of Chemistry Laboratory II [UM Catalog] | 1.00 |
CHEM 1030 — Fund of Chemistry I | Chem 105 – General Chemistry I [UM Catalog] | 3.00 |
CHEM 1031 — Fund of Chemistry I Lab | Chem 115 – General Chemistry Laboratory I [UM Catalog] | 1.00 |
CHEM 1040 — Fundamental Chemistry II | Chem 106 – General Chemistry II [UM Catalog] | 3.00 |
CHEM 1041 — Fundamental Chemistry II Lab | Chem 116 – General Chemistry Laboratory II [UM Catalog] | 1.00 |
CHEM 1110 — Gen CChem For Scientists I | Chem 105 – General Chemistry I [UM Catalog] | 3.00 |
CHEM 1111 — General Chemistry I Lab | Chem 115 – General Chemistry Laboratory I [UM Catalog] | 1.00 |
CHEM 1117 — Honors General Chemistry I | Chem 105 – General Chemistry I [UM Catalog] | 3.00 |
CHEM 1118 — Honors General Chemistry I Lab | Chem 115 – General Chemistry Laboratory I [UM Catalog] | 1.00 |
CHEM 1120 — Gen CChem For Scientists II | Chem 106 – General Chemistry II [UM Catalog] | 3.00 |
CHEM 1121 — General Chemistry II Lab | Chem 116 – General Chemistry Laboratory II [UM Catalog] | 1.00 |
CHEM 1127 — Honors General Chemistry II | Chem 106 – General Chemistry II [UM Catalog] | 3.00 |
CHEM 1128 — Hon General Chemistry II Lab | Chem 116 – General Chemistry Laboratory II [UM Catalog] | 1.00 |
CHEM 2070 — Organic Chemistry I | Chem 221 – Elementary Organic Chemistry I [UM Catalog] | 3.00 |
CHEM 2071 — Organic Chemistry I Lab | Chem 225 – Elementary Organic Chem. Laboratory I [UM Catalog] | 1.00 |
CHEM 2080 — Organic Chemistry II | Chem 222 – Elementary Organic Chemistry II [UM Catalog] | 3.00 |
CHEM 2081 — Organic Chemistry II Lab | Chem 226 – Elementary Organic Chem. Laboratory II [UM Catalog] | 1.00 |
CHEM 3000 — Chemical Literature | Chem 3XX – Generic 300 Level Chemistry and Biochem | 3.00 |
CHEM 3050 — Analytical Chemistry | Chem 314 – Quantitative Analysis [UM Catalog] | 4.00 |
CHEM 3051 — Analytical Chem Laboratory | ||
CHEM 3050 — Analytical Chemistry | Chem 3XX – Generic 300 Level Chemistry and Biochem | 3.00 |
CHEM 3051 — Analytical Chem Laboratory | Chem 3XX – Generic 300 Level Chemistry and Biochem | 3.00 |
CHEM 3160 — Survey of Physical Chemistry | Chem 3XX – Generic 300 Level Chemistry and Biochem | 3.00 |
CHEM 4980 — Undergraduate Research in Chem | Chem 351 – Individual Research [UM Catalog] | 2.00 |
CHEM L103 — Gen Chem Lab | UM 1XX – Generic 100 Level General University | 0.67 |
CHEM L104 — Gen Chem Lab | UM 1XX – Generic 100 Level General University | 0.67 |
CHEM L207 — Org Chemistry Lab | UM 2XX – Generic 200 Level General University | 0.67 |
CHEM L208 — Org Chemistry Lab | UM 2XX – Generic 200 Level General University | 1.33 |
CHEN 3700 — Chemical Reaction Engineering | Ch E 423 – Chemical Reactor Analysis and Design [UM Catalog] | 3.00 |
CIVL 2010 — Surveying | C E 2XX – Generic 200 Level Civil Engineering | 1.00 |
C E 207 – Surveying [UM Catalog] | 2.00 | |
CMDS 2503 — Comm Disorders in Society | CSD 2XX – Generic 200 Level CSD | 2.00 |
CMDS 3000 — Intro to Speech Path-Audiology | CSD 201 – Introduction to Communicative Disorders [UM Catalog] | 3.00 |
CMDS 3410 — Phonetics | UM 3XX – Generic 300 Level General University | 3.00 |
CMDS 3550 — Speech & Hearing Science | UM 3XX – Generic 300 Level General University | 3.00 |
COMM 0100 — Professnl Communct | UM 1XX – Generic 100 Level General University | 2.00 |
COMM 1000 — Public Speaking | Spch 102 – Fundamentals of Public Speaking [UM Catalog] | 3.00 |
COMM 1003 — Public Speaking | Spch 102 – Fundamentals of Public Speaking [UM Catalog] | 3.00 |
COMM 2400 — Intro to Workplace Comm | Spch 405 – Organizational Communication [UM Catalog] | 3.00 |
COMM 2410 — Small Group Communication | Spch 200 – Interpersonal Communication [UM Catalog] | 3.00 |
COMM 3110 — Persuasion | RHET 3XX – Generic 300 Level RHET | 3.00 |
COMM 3450 — Intercultural Communication | SPCH 3XX – Generic 300 Level Speech Communication | 3.00 |
COMP 1000 — Personal Computer Applications | CSCI 1XX – Generic 100 Level Computer & Info Sci | 2.00 |
COMP 1200 — Matlab | CSCI 2XX – Generic 200 Level Computer & Info Sci | 2.00 |
COMP 1200 — Intro Engr Comp/Mat Lab Prog | UM 1XX – Generic 100 Level General University | 2.00 |
COMP 1230 — Intro to Computing with MathLab | CSCI 2XX – Generic 200 Level Computer & Info Sci | 2.00 |
COUN 1000 — Career Orientation Exploration | EDLD 2XX – Generic 200 Level Educational Leadership | 2.00 |
COUN 2000 — Diverse Populations | EDHE 1XX – Generic 100 Level Education, Higher Educ | 3.00 |
COUN 2003 — Diverse Populations | EDHE 2XX – Generic 200 Level Education, Higher Educ | 3.00 |
COUN 2970 — Special Topic - Life Skills/Athletes | EL 2XX – Generic 200 Level Exercise & Leisure Act | 0.00 |
COUN 3003 — Career Success | EDHE 3XX – Generic 300 Level Education, Higher Educ | 2.00 |
CRIM 3100 — Police and Society | CJ 3XX – Generic 300 Level Criminal Justice | 3.00 |
CSES 2040 — Basic Soil Science | Geol 2XXL – Generic 200 Level Geol | 4.00 |
CSES 5000 — Soils & Environmental Quality | Bisc 523 – Molecular Microbiol. of Soils & Sediment [UM Catalog] | 3.00 |
CTCT 2200 — Comp Lit in BE | UM 2XX – Generic 200 Level General University | 3.00 |
CTCT 3000 — Ldrshp Skls For Pers Org Dev | Edld 220 – Foundations of Leadership Studies [UM Catalog] | 3.00 |
CTEE 1010 — Orientation to Teacher Education | UM 2XX – Generic 200 Level General University | 1.00 |
CTMD 4010 — Teaching Math Middle School | EDCI 4XX – Generic 400 Level Curriculum & Instructn | 4.00 |
CTSE 4030 — Curic and Teaching I Math | EDCI 4XX – Generic 400 Level Curriculum & Instructn | 4.00 |
CTSE 4923 — Clinical Residency: Mathematics | No Credit – No UM Credit (UG) | 0.00 |
CTSE 5040 — Tech in Secondary Math Educat | EDCI 4XX – Generic 400 Level Curriculum & Instructn | 4.00 |
EC 200 — Economics I | Econ 203 – Principles of Macroeconomics [UM Catalog] | 3.00 |
ECON 2XX – Generic 200 Level Economics | 0.33 | |
EC 202 — Economics II | Econ 202 – Principles of Microeconomics [UM Catalog] | 3.00 |
ECON 2XX – Generic 200 Level Economics | 0.33 | |
ECON 2020 — Principles of Microeconomics | Econ 202 – Principles of Microeconomics [UM Catalog] | 3.00 |
ECON 2023 — Principles of Microeconomics | Econ 202 – Principles of Microeconomics [UM Catalog] | 3.00 |
ECON 2027 — Honors Prin Of Microeconomics | Econ 202 – Principles of Microeconomics [UM Catalog] | 3.00 |
ECON 2030 — Prin of Macroeconomics | Econ 203 – Principles of Macroeconomics [UM Catalog] | 3.00 |
ECON 2033 — Principles of Macroeconomics | Econ 203 – Principles of Macroeconomics [UM Catalog] | 3.00 |
ECON 2037 — Honors Prin of Macroeconomics | Econ 203 – Principles of Macroeconomics [UM Catalog] | 3.00 |
ECON 3300 — Economics of Sports | Econ 418 – Sports Economics [UM Catalog] | 3.00 |
EDL 401 — Drg Sppt Publ Educ | UM 1XX – Generic 100 Level General University | 1.33 |
EDUC 1010 — Orientation to Teacher Education | Edhe 333 – Special Topics in Higher Education [UM Catalog] | 1.00 |
EDUC 3000 — Diversity of Learners & Settings | UM 2XX – Generic 200 Level General University | 6.00 |
EED 310 — RDG Improvement | No Credit – No UM Credit (UG) | 0.00 |
EH 261 — Surv Lit Wstn Wrld | ENG 22X – Generic 200 Level English Literature [UM Catalog] | 2.00 |
EH 262 — Surv Lit Wstn Wrld | ENG 22X – Generic 200 Level English Literature [UM Catalog] | 2.00 |
EH 270 — Survey of Amer Lit | ENG 22X – Generic 200 Level English Literature [UM Catalog] | 2.00 |
EHA 304 — Technical Writing | UM 3XX – Generic 300 Level General University | 2.00 |
ELEC 2110 — Electric Circuit Analysis | Engr 360 – Electric Circuit Theory [UM Catalog] | 3.00 |
Engr 361 – Electric Circuit Laboratory [UM Catalog] | 1.00 | |
ELEC 2120 — Linear Signals and Sys Anlys | El E 331 – Signals and Systems [UM Catalog] | 3.00 |
ELEC 2200 — Digital Logic Circuits | El E 235 – Principles of Digital Systems [UM Catalog] | 3.00 |
ELEC 2220 — Computer Systems | EL E 3XX – Generic 300 Level Electrical Engineering | 3.00 |
ELEC 3810 — Fund of Electrical Engr | EL E 2XX – Generic 200 Level Electrical Engineering | 3.00 |
ENFB 3140 — Essentials of Entrepreneurship | Ent 396 – Business Venturing [UM Catalog] | 3.00 |
ENFB 3410 — Essentials of Enterpreneurship | Ent 396 – Business Venturing [UM Catalog] | 3.00 |
ENFB 4170 — Managing Entrepreneurial Start-Ups | Ent 426 – Venture Ideas [UM Catalog] | 3.00 |
ENFB 4180 — Growth Strategies for Emerging Companies | BUS 4XX – Generic 400 Level Business | 3.00 |
ENGL 1100 — English Composition I | Writ 101 – First-Year Writing I [UM Catalog] | 3.00 |
ENGL 1103 — English Composition I | Writ 101 – First-Year Writing I [UM Catalog] | 3.00 |
ENGL 1107 — Honors Writing Seminar I | Writ 101 – First-Year Writing I [UM Catalog] | 3.00 |
ENGL 1120 — English Composition II | Writ 102 – First-Year Writing II [UM Catalog] | 3.00 |
ENGL 1123 — English Composition II | Writ 102 – First-Year Writing II [UM Catalog] | 3.00 |
ENGL 1127 — Honors Writing Seminar II | Writ 102 – First-Year Writing II [UM Catalog] | 3.00 |
ENGL 2200 — World Literature I | Eng 221 – Survey of World Literature to 1650 [UM Catalog] | 3.00 |
