UM Transfer Course Equivalencies
Auburn University Main Campus
EO/FICE Code: C001009
Auburn University Main Campus Course(s) | UM Equivalent | Credits | Equivalency Validity |
---|---|---|---|
ACCT 2110 — Principles of Financial Acctg | Accy 201 – Introduction to Accounting Principles I [UM Catalog] | 3.00 | 01/01/1950 - 12/31/9999 |
ACCT 215 — Fnd Grl Cost Acct | Accy 202 – Introduction to Accounting Principles II [UM Catalog] | 3.00 | 01/01/1950 - 12/31/9999 |
ACCY 2XX – Generic 200 Level Accountancy | 0.33 | ||
ACCT 2700 — Business Law | Bus 250 – Legal Environment of Business [UM Catalog] | 3.00 | 01/01/1950 - 12/31/9999 |
ACCT 2990 — Business Law | BUS 2XX – Generic 200 Level Business | 3.00 | 01/01/1950 - 12/31/9999 |
ACCT 3110 — Intermediate Accounting I | Accy 303 – Financial Accounting I [UM Catalog] | 3.00 | 01/01/1950 - 12/31/9999 |
ACCT 3120 — Intermediate Accounting II | Accy 304 – Financial Accounting II [UM Catalog] | 3.00 | 01/01/1950 - 12/31/9999 |
ACCT 3210 — Cost Accounting | Accy 309 – Cost Control [UM Catalog] | 3.00 | 01/01/1950 - 12/31/9999 |
ACCT 3310 — Busi Process and Controls | ACCY 3XX – Generic 300 Level Accountancy | 3.00 | 01/01/1950 - 12/31/9999 |
ACCT 3510 — Acctg Information Systems | Accy 310 – Systems [UM Catalog] | 3.00 | 01/01/1950 - 12/31/9999 |
ACCT 4310 — Auditing & Assurance Services | Accy 401 – Auditing [UM Catalog] | 3.00 | 01/01/1950 - 12/31/9999 |
ACCT 4410 — Income Tax I | Accy 405 – Income Taxes I [UM Catalog] | 3.00 | 01/01/1950 - 12/31/9999 |
ACCT 5420 — Income Tax II | Accy 509 – Corporate Income Tax [UM Catalog] | 3.00 | 01/01/1950 - 12/31/9999 |
ADED 1900 — Directed Independent Study | UM 1XX – Generic 100 Level General University | 3.00 | 01/01/1950 - 12/31/9999 |
ADED 4050 — Meth of Teaching in Adult Ed | EDUC 2XX – Generic 200 Level Education | 3.00 | 01/01/1950 - 12/31/9999 |
ADED 4600 — Nature of Adult Education | EDUC 2XX – Generic 200 Level Education | 3.00 | 01/01/1950 - 12/31/9999 |
ADED 4900 — Directed Independent Study | EDUC 3XX – Generic 300 Level Education | 6.00 | 01/01/1950 - 12/31/9999 |
ADED 4910 — Practicum | MDS 201 – Introduction to Engaged Learning [UM Catalog] | 3.00 | 01/01/1950 - 12/31/9999 |
ADED 4970 — Special Topics in Adult Ed | EDUC 3XX – Generic 300 Level Education | 3.00 | 01/01/1950 - 12/31/9999 |
AERO 2200 — Aerospace Fundamentals | UM 1XX – Generic 100 Level General University | 3.00 | 01/01/1950 - 12/31/9999 |
AGEC 0200 — Agricultural EC I | UM 2XX – Generic 200 Level General University | 3.33 | 01/01/1950 - 12/31/9999 |
AGEC 0202 — Agricultural Ec II | UM 2XX – Generic 200 Level General University | 3.33 | 01/01/1950 - 12/31/9999 |
AGEC 0210 — Microcmptr Appl AG | UM 2XX – Generic 200 Level General University | 2.00 | 01/01/1950 - 12/31/9999 |
AGEC 0301 — Agricultural Mkt | UM 3XX – Generic 300 Level General University | 2.67 | 01/01/1950 - 12/31/9999 |
AGEC 0302 — Farm Recrd Tax Mgt | UM 3XX – Generic 300 Level General University | 2.00 | 01/01/1950 - 12/31/9999 |
AGEC 0304 — Agric Finance | UM 3XX – Generic 300 Level General University | 3.33 | 01/01/1950 - 12/31/9999 |
AGEC 0307 — Agricultral Law | UM 3XX – Generic 300 Level General University | 2.67 | 01/01/1950 - 12/31/9999 |
AGEC 0490 — Undergrad Seminar | UM 4XX – Generic 400 Level General University | 0.67 | 01/01/1950 - 12/31/9999 |
AGEC 0501 — Farm Management | UM 5XX – Generic 500 Level General University | 3.33 | 01/01/1950 - 12/31/9999 |
AGEC 0503 — Agricultural Price | UM 5XX – Generic 500 Level General University | 2.67 | 01/01/1950 - 12/31/9999 |
AGEC 0509 — Resource Economics | UM 5XX – Generic 500 Level General University | 2.67 | 01/01/1950 - 12/31/9999 |
AGEC 0530 — World & Ag Trade | UM 5XX – Generic 500 Level General University | 2.67 | 01/01/1950 - 12/31/9999 |
AGED 0510 — Agr Business Mgt | UM 5XX – Generic 500 Level General University | 3.33 | 01/01/1950 - 12/31/9999 |
AGEN 0350 — Soil & Water Tech | UM 3XX – Generic 300 Level General University | 3.33 | 01/01/1950 - 12/31/9999 |
AGEN 0352 — Tractr & Eng Tech | UM 3XX – Generic 300 Level General University | 2.67 | 01/01/1950 - 12/31/9999 |
AGEN 0353 — Farm Bldg Tech | UM 3XX – Generic 300 Level General University | 2.67 | 01/01/1950 - 12/31/9999 |
AGRI 3000 — Agricultural Genetics | Bisc 3XXL – Generic 300 Level Biology Lab | 4.00 | 01/01/1950 - 12/31/9999 |
AGRN 0301 — Prin Grain Prod | UM 3XX – Generic 300 Level General University | 3.33 | 01/01/1950 - 12/31/9999 |
AGRN 0305 — General Soils | UM 3XX – Generic 300 Level General University | 3.33 | 01/01/1950 - 12/31/9999 |
AGRN 204 — Introduction to Soils | UM 2XX – Generic 200 Level General University | 4.00 | 01/01/1950 - 12/31/9999 |
AGRN 310 — Earth Science | UM 3XX – Generic 300 Level General University | 3.33 | 01/01/1950 - 12/31/9999 |
AGRN 3100 — Soils in Ag and Earth Systems | UM 3XX – Generic 300 Level General University | 4.00 | 01/01/1950 - 12/31/9999 |
AGRN 315 — Turggrass Mgt | UM 3XX – Generic 300 Level General University | 3.33 | 01/01/1950 - 12/31/9999 |
AGRN 499 — Special Problems | UM 3XX – Generic 300 Level General University | 0.67 | 01/01/1950 - 12/31/9999 |
AGRN 516 — Adv Turfgrass Mgt | UM 3XX – Generic 300 Level General University | 3.33 | 01/01/1950 - 12/31/9999 |
AIRF 1010 — Foundations of U.S. Air Force | AS 1XX – Generic 100 Level Aerospace Studies | 1.00 | 01/01/1950 - 12/31/9999 |
AIRF 1020 — Foundations of US Air Force | AS 1XX – Generic 100 Level Aerospace Studies | 3.00 | 01/01/1950 - 12/31/9999 |
AIRF 2010 — Evol of U.S. Air and Space Power | AS 2XX – Generic 200 Level Aerospace Studies | 1.00 | 01/01/1950 - 12/31/9999 |
AMLC 1010 — Intro to Aviation | UM 1XX – Generic 100 Level General University | 3.00 | 01/01/1950 - 12/31/9999 |
AMLG 2150 — Prin of Private Flight | UM 2XX – Generic 200 Level General University | 3.00 | 01/01/1950 - 12/31/9999 |
ANSC 0200 — Intro Anim Dh Sci | UM 2XX – Generic 200 Level General University | 3.33 | 01/01/1950 - 12/31/9999 |
ANSC 340 — Animal Nutrition | UM 3XX – Generic 300 Level General University | 4.00 | 01/01/1950 - 12/31/9999 |
ANT 203 — Intro Anthropology | ANTH 2XX – Generic 200 Level Anthropology | 3.33 | 01/01/1950 - 12/31/9999 |
ANTH 1000 — Intro to Anthropology | Anth 101 – Introduction to Anthropology [UM Catalog] | 3.00 | 08/22/2000 - 12/31/9999 |
ANTH 1003 — Introduction to Anthropology | Anth 101 – Introduction to Anthropology [UM Catalog] | 3.00 | 01/01/1950 - 12/31/9999 |
ANTH 207 — Intro Archaeology | Anth 102 – Intro to Archaeology & Biological Anth [UM Catalog] | 3.00 | 01/01/1950 - 12/31/9999 |
ANTH 1XX – Generic 100 Level Anthropology | 0.33 | ||
APBT 1000 — Intro Appl Biotech | UM 1XX – Generic 100 Level General University | 1.00 | 01/01/1950 - 12/31/9999 |
APBT 2950 — Professional Development | UM 2XX – Generic 200 Level General University | 1.00 | 01/01/1950 - 12/31/9999 |
APBT 3100 — Applied Biotechnology I | Bisc 3XXL – Generic 300 Level Biology Lab | 3.00 | 01/01/1950 - 12/31/9999 |
APBT 4100 — Applied Biotechnology II | Bisc 4XXL – Generic 400 Level Biology Lab | 4.00 | 01/01/1950 - 12/31/9999 |
APBT 4920 — Internship | UM 3XX – Generic 300 Level General University | 3.00 | 01/01/1950 - 12/31/9999 |
ARCH 2600 — Appreciation of Architecture | AH 2XX – Generic 200 Level Art Hist, App & Crit | 3.00 | 08/22/2000 - 12/31/9999 |
ARTS 1610 — Intro to Art History | AH 1XX – Generic 100 Level Art Hist, App & Crit | 3.00 | 01/01/1950 - 12/31/9999 |
ARTS 1710 — Insto to Art History I | AH 2XX – Generic 200 Level Art Hist, App & Crit | 3.00 | 01/01/1950 - 12/31/9999 |
ARTS 1720 — Intro to Art History II | AH 2XX – Generic 200 Level Art Hist, App & Crit | 3.00 | 01/01/1950 - 12/31/9999 |
ARTS 1730 — Intro to Art History III | ARHI 2XX – Generic 200 Level Art Hist, App & Crit | 3.00 | 08/22/2000 - 12/31/9999 |
AT 172 — Hist World Art | AH 1XX – Generic 100 Level Art Hist, App & Crit | 2.00 | 01/01/1950 - 12/31/9999 |
BCHE 3200 — Principles in Biochemistry | Chem 471 – Biochemistry I [UM Catalog] | 3.00 | 01/01/1950 - 12/31/9999 |
BCHE 3201 — Principles in Biochemistry Lab | Chem 4XX – Generic 400 Level Chemistry and Biochem | 1.00 | 01/01/1950 - 12/31/9999 |
BCHE 5180 — Biochemistry I | Chem 471 – Biochemistry I [UM Catalog] | 3.00 | 01/01/1950 - 12/31/9999 |
BCHE 5181 — Biochemistry I Laboratory | Chem 472 – Biochemistry Laboratory [UM Catalog] | 2.00 | 01/01/1950 - 12/31/9999 |
BCHE 5191 — Biochemistry II Laboratory | |||
BCHE 5181 — Biochemistry I Laboratory | Chem 4XX – Generic 400 Level Chemistry and Biochem | 1.00 | 01/01/1950 - 12/31/9999 |
BCHE 5190 — Biochemistry II | Chem 473 – Biochemistry II [UM Catalog] | 3.00 | 01/01/1950 - 12/31/9999 |
BCHE 5191 — Biochemistry II Laboratory | Chem 4XX – Generic 400 Level Chemistry and Biochem | 1.00 | 01/01/1950 - 12/31/9999 |
BI 101 — Prin of Biology | Bisc 160 – Biological Sciences I [UM Catalog] | 3.00 | 01/01/1950 - 12/31/9999 |
Bisc 1XX – Generic 100 Level Biology | 0.33 | ||
BIO 1000 — Intro to Biology | Bisc 1XX – Generic 100 Level Biology | 3.00 | 01/01/1950 - 12/31/9999 |
BIOL 0101 — Prin of Biology | Bisc 160 – Biological Sciences I [UM Catalog] | 3.00 | 01/01/1950 - 12/31/9999 |
Bisc 1XX – Generic 100 Level Biology | 0.33 | ||
BIOL 0102 — Plant Biology | Bisc 1XX – Generic 100 Level Biology | 3.33 | 01/01/1950 - 12/31/9999 |
BIOL 0103 — Animal Biology | Bisc 1XX – Generic 100 Level Biology | 3.33 | 01/01/1950 - 12/31/9999 |
BIOL 0105 — Perspective in Bio | Bisc 104 – Inquiry into Life: The Environment [UM Catalog] | 3.00 | 01/01/1950 - 12/31/9999 |
Bisc 1XX – Generic 100 Level Biology | 0.33 | ||
BIOL 0107 — Environmental Bio | Bisc 104 – Inquiry into Life: The Environment [UM Catalog] | 3.00 | 01/01/1950 - 12/31/9999 |
Bisc 1XX – Generic 100 Level Biology | 0.33 | ||
BIOL 1000 — Introduction to Biology | Bisc 102 – Inquiry Into Life: Human Biology [UM Catalog] | 3.00 | 01/01/1950 - 12/31/9999 |
BIOL 1010 — A Survey of Life | Bisc 1XX – Generic 100 Level Biology | 4.00 | |
Bisc 103 – Inquiry into Life Laboratory I [UM Catalog] | 1.00 | ||
BIOL 1000 — Introduction to Biology | Bisc 1XX – Generic 100 Level Biology | 4.00 | 08/22/2000 - 12/31/9999 |
BIOL 1001 — Intro to Biology Laboratory | Bisc 1XXL – Generic 100 Level Biology Lab | 1.00 | 01/01/1950 - 12/31/9999 |
BIOL 1010 — Principles of Biology I | Bisc 1XX – Generic 100 Level Biology | 3.00 | 01/01/1950 - 12/31/9999 |
BIOL 1010 — A Survey of Life | Bisc 1XX – Generic 100 Level Biology | 4.00 | 08/22/2000 - 12/31/9999 |
BIOL 1011 — Principles of Biology I Lab | Bisc 1XX – Generic 100 Level Biology | 1.00 | 01/01/1950 - 12/31/9999 |
BIOL 1020 — Prin of Biology (3 hours) | Bisc 160 – Biological Sciences I [UM Catalog] | 3.00 | 08/21/2017 - 12/31/9999 |
BIOL 1021 — Principles of Biology Lab | Bisc 161 – Biological Sciences I Laboratory [UM Catalog] | 1.00 | 08/21/2017 - 12/31/9999 |
BIOL 1027 — Honors Biology | Bisc 160 – Biological Sciences I [UM Catalog] | 3.00 | 01/01/1950 - 12/31/9999 |
Bisc 161 – Biological Sciences I Laboratory [UM Catalog] | 1.00 | ||
BIOL 1030 — Organismal Biology (3 hours) | Bisc 162 – Biological Sciences II [UM Catalog] | 3.00 | 08/21/2017 - 12/31/9999 |
BIOL 1031 — Organismal Biology Lab | Bisc 163 – Biological Sciences II Laboratory [UM Catalog] | 1.00 | 08/21/2017 - 12/31/9999 |
BIOL 1037 — Honors Organismal Biology | Bisc 162 – Biological Sciences II [UM Catalog] | 3.00 | 01/01/1950 - 12/31/9999 |
Bisc 163 – Biological Sciences II Laboratory [UM Catalog] | 1.00 | ||
BIOL 2500 — Human Anatomy and Physiology I (3 hrs) | Bisc 206 – Human Anatomy and Physiology I [UM Catalog] | 4.00 | 01/01/1950 - 12/31/9999 |
BIOL 2501 — A & P I Lab (1 hr) | |||
BIOL 2500 — Human Anatomy and Physiology I | Bisc 206 – Human Anatomy and Physiology I [UM Catalog] | 4.00 | 01/01/1950 - 12/31/9999 |
BIOL 2500 — Human Anatomy and Physiology I (3 hrs) | Bisc 2XX – Generic 200 Level Biology | 3.00 | 01/01/1950 - 12/31/9999 |
BIOL 2501 — A & P I Lab (1 hr) | Bisc 2XXL – Generic 200 Level Biology Lab | 1.00 | 01/01/1950 - 12/31/9999 |
BIOL 2510 — Human Anatomy and Physgy II (3 hrs) | Bisc 207 – Human Anatomy and Physiology II [UM Catalog] | 4.00 | 01/01/1950 - 12/31/9999 |
BIOL 2511 — A & P II Lab (1hr) | |||
BIOL 2510 — Human Anatomy and Physgy II (4 hrs) | Bisc 207 – Human Anatomy and Physiology II [UM Catalog] | 4.00 | 01/01/1950 - 12/31/9999 |
BIOL 2510 — Human Anatomy and Physgy II (3 hrs) | Bisc 2XX – Generic 200 Level Biology | 3.00 | 01/01/1950 - 12/31/9999 |
BIOL 2511 — A & P II Lab (1hr) | Bisc 2XXL – Generic 200 Level Biology Lab | 1.00 | 01/01/1950 - 12/31/9999 |
BIOL 3000 — Genetics | Bisc 336 – Genetics [UM Catalog] | 4.00 | 01/01/1950 - 12/31/9999 |
BIOL 3010 — Comparative Anatomy | Bisc 331 – Comparative Anatomy of the Vertebrates [UM Catalog] | 4.00 | 01/01/1950 - 12/31/9999 |
BIOL 3020 — Genomic Biology | Bisc 3XX – Generic 300 Level Biology | 4.00 | 01/01/1950 - 12/31/9999 |
BIOL 3100 — Plant Biology | Bisc 318 – Botany [UM Catalog] | 4.00 | 01/01/1950 - 12/31/9999 |
BIOL 3200 — General Microbiology | Bisc 333 – General Microbiology [UM Catalog] | 4.00 | 01/01/1950 - 12/31/9999 |
BIOL 3200 — General Microbiology (3 Hours) | Bisc 333 – General Microbiology [UM Catalog] | 4.00 | 01/01/1950 - 12/31/9999 |
BIOL 3201 — General Microbiology Lab | |||
BIOL 3200 — General Microbiology (3 Hours) | Bisc 3XX – Generic 300 Level Biology | 3.00 | 01/01/1950 - 12/31/9999 |
BIOL 3201 — General Microbiology Lab | Bisc 3XXL – Generic 300 Level Biology Lab | 1.00 | 01/01/1950 - 12/31/9999 |
BIOL 3500 — Perspectives in Immunology | Bisc 414 – Immunology and Serology [UM Catalog] | 3.00 | 01/01/1950 - 12/31/9999 |
BIOL 4001 — Histology Laboratory | Bisc 4XXL – Generic 400 Level Biology Lab | 1.00 | 01/01/1950 - 12/31/9999 |
BIOL 4003 — Histology | Bisc 4XXL – Generic 400 Level Biology Lab | 3.00 | 01/01/1950 - 12/31/9999 |
BIOL 4100 — Cell Biology | Bisc 4XX – Generic 400 Level Biology | 3.00 | 01/01/1950 - 12/31/9999 |
BIOL 4100 — Cell Biology | Bisc 4XX – Generic 400 Level Biology | 1.00 | 01/01/1950 - 12/31/9999 |
BIOL 4101 — Cell Biology Laboratory | Bisc 440 – Cell and Molecular Biology [UM Catalog] | 4.00 | |
BIOL 4101 — Cell Biology Laboratory | Bisc 4XXL – Generic 400 Level Biology Lab | 2.00 | 01/01/1950 - 12/31/9999 |
BIOL 4970 — Special Topics | Bisc 479 – Special Topics in Biology [UM Catalog] | 1.00 | 01/01/1950 - 12/31/9999 |
BIOL 4980 — Undergraduate Research | Bisc 491 – Directed Study in Biological Sciences I [UM Catalog] | 2.00 | 01/01/1950 - 12/31/9999 |
BIOL 5500 — Immunology | Bisc 414 – Immunology and Serology [UM Catalog] | 3.00 | 01/01/1950 - 12/31/9999 |
BIOL 5600 — Mammalian Physiology | Bisc 3XX – Generic 300 Level Biology | 2.00 | 01/01/1950 - 12/31/9999 |
Bisc 330 – Principles of Physiology [UM Catalog] | 4.00 | ||
BOTY 306 — Fnd Plnt Physiology | Bisc 3XX – Generic 300 Level Biology | 3.33 | 01/01/1950 - 12/31/9999 |
BUAL 2600 — Business Analytics I | BUS 2XX – Generic 200 Level Business | 3.00 | 01/01/1950 - 12/31/9999 |
BUAL 3600 — Business Analytics II | BUS 3XX – Generic 300 Level Business | 3.00 | 01/01/1950 - 12/31/9999 |
BUSI 2010 — Prof & Career Develop in Bu II | UM 2XX – Generic 200 Level General University | 1.00 | 01/01/1950 - 12/31/9999 |
BUSI 2100 — Oral Communication for Business | BUS 2XX – Generic 200 Level Business | 1.00 | 01/01/1950 - 12/31/9999 |
BUSI 2900 — Entrepreneurship for Engineers | UM 1XX – Generic 100 Level General University | 1.00 | 01/01/1950 - 12/31/9999 |
BUSI 3250 — International Business | Bus 321 – International Business [UM Catalog] | 3.00 | 01/01/1950 - 12/31/9999 |
BUSI 4010 — Professional Development in Accounting | BUS 4XX – Generic 400 Level Business | 1.00 | 01/01/1950 - 12/31/9999 |
CADS 1000 — Intro to Interior Design | UM 1XX – Generic 100 Level General University | 3.00 | 01/01/1950 - 12/31/9999 |
CADS 1100 — INDS Studio: Desgn Principles | UM 1XX – Generic 100 Level General University | 3.00 | 01/01/1950 - 12/31/9999 |
CADS 1600 — Textile Industrial Complex | UM 1XX – Generic 100 Level General University | 3.00 | 01/01/1950 - 12/31/9999 |
CADS 1740 — Aesthetics for Design | UM 1XX – Generic 100 Level General University | 3.00 | 01/01/1950 - 12/31/9999 |
CADS 2300 — History of Interior Design I | UM 2XX – Generic 200 Level General University | 3.00 | 01/01/1950 - 12/31/9999 |
CADS 2740 — Illustration for Apparel | UM 2XX – Generic 200 Level General University | 3.00 | 01/01/1950 - 12/31/9999 |
CADS 2800 — Apparel Production Management | UM 2XX – Generic 200 Level General University | 4.00 | 01/01/1950 - 12/31/9999 |
CAHS 116 — Art for Living | UM 1XX – Generic 100 Level General University | 2.00 | 01/01/1950 - 12/31/9999 |
CAHS 1600 — Textile Industrial Complex | UM 1XX – Generic 100 Level General University | 3.00 | 01/01/1950 - 12/31/9999 |
CAHS 2000 — Global Consumer Culture | UM 2XX – Generic 200 Level General University | 3.00 | 01/01/1950 - 12/31/9999 |
CD 340 — SP & Hearing Mech | CSD 205 – Anatomy and Physiology [UM Catalog] | 3.00 | 01/01/1950 - 12/31/9999 |
UM 3XX – Generic 300 Level General University | 0.33 | ||
CD 341 — Phonetics | UM 3XX – Generic 300 Level General University | 2.00 | 01/01/1950 - 12/31/9999 |
CD 350 — Intr Sp Path Audio | CSD 201 – Introduction to Communicative Disorders [UM Catalog] | 3.00 | 01/01/1950 - 12/31/9999 |
UM 3XX – Generic 300 Level General University | 0.33 | ||
CD 455 — Intr Cl Pro Sp Pth | UM 4XX – Generic 400 Level General University | 2.67 | 01/01/1950 - 12/31/9999 |
CD 456 — Clinical Practicum | UM 4XX – Generic 400 Level General University | 0.67 | 01/01/1950 - 12/31/9999 |
CD 465 — Intro Cl Pro Audio | UM 4XX – Generic 400 Level General University | 2.00 | 01/01/1950 - 12/31/9999 |
CD 551 — Articultn Disorder | CSD 301 – Introduction to Speech Sound Disorders [UM Catalog] | 3.00 | 01/01/1950 - 12/31/9999 |
UM 5XX – Generic 500 Level General University | 0.33 | ||
CD 552 — Lng Acquisitn Chld | CSD 216 – Normal Development of Communication [UM Catalog] | 3.00 | 01/01/1950 - 12/31/9999 |
UM 5XX – Generic 500 Level General University | 0.33 | ||
CD 553 — Fluency Disorders | CSD 405 – Fluency and Voice Disorders [UM Catalog] | 3.00 | 01/01/1950 - 12/31/9999 |
CD 554 — Vocal Disorders | UM 5XX – Generic 500 Level General University | 3.66 | |
CD 553 — Fluency Disorders | UM 5XX – Generic 500 Level General University | 3.33 | 01/01/1950 - 12/31/9999 |
CD 554 — Vocal Disorders | UM 5XX – Generic 500 Level General University | 3.33 | 01/01/1950 - 12/31/9999 |
CD 560 — Intro Audiology | CSD 351 – Basic Audiology [UM Catalog] | 3.00 | 01/01/1950 - 12/31/9999 |
UM 5XX – Generic 500 Level General University | 0.33 | ||
CD 561 — Hearing Pathology | UM 5XX – Generic 500 Level General University | 3.33 | 01/01/1950 - 12/31/9999 |
CD 562 — Hearing Rehabilitn | CSD 356 – Principles of Auditory (Re)Habilitation [UM Catalog] | 3.00 | 01/01/1950 - 12/31/9999 |
UM 5XX – Generic 500 Level General University | 0.33 | ||
CED 322 — Human Rel Trng Te | UM 1XX – Generic 100 Level General University | 1.33 | 01/01/1950 - 12/31/9999 |
CH 103 — Funds of Chem I | Chem 103 – Survey of Chemistry I [UM Catalog] | 3.00 | 01/01/1950 - 12/31/9999 |
CH 103L — Gen Chem Lab | Chem 104 – Survey of Chemistry II [UM Catalog] | 3.00 | |
CH 104 — Funds of Chem II | Chem 1XX – Generic 100 Level Chemistry and Biochem | 2.02 | |
CH 104L — Gen Chem Lab | Chem 113 – Survey of Chemistry Laboratory I [UM Catalog] | 1.00 | |
CH 105 — Funds of Chem III | Chem 114 – Survey of Chemistry Laboratory II [UM Catalog] | 1.00 | |
CH 105L — Gen Chem Lab | |||
CH 103 — Funds of Chem I | Chem 1XX – Generic 100 Level Chemistry and Biochem | 2.67 | 01/01/1950 - 12/31/9999 |
CH 103L — Gen Chem Lab | Chem 1XX – Generic 100 Level Chemistry and Biochem | 0.67 | 01/01/1950 - 12/31/9999 |
CH 104 — Funds of Chem II | Chem 1XX – Generic 100 Level Chemistry and Biochem | 2.67 | 01/01/1950 - 12/31/9999 |
CH 104L — Gen Chem Lab | Chem 1XX – Generic 100 Level Chemistry and Biochem | 0.67 | 01/01/1950 - 12/31/9999 |
CH 105 — Funds of Chem III | Chem 1XX – Generic 100 Level Chemistry and Biochem | 2.67 | 01/01/1950 - 12/31/9999 |
CH 105L — Gen Chem Lab | Chem 1XX – Generic 100 Level Chemistry and Biochem | 0.67 | 01/01/1950 - 12/31/9999 |
CHEM 0101 — Intro Chemistry 1 | UM 1XX – Generic 100 Level General University | 1.33 | 01/01/1950 - 12/31/9999 |
CHEM 0102 — Intro Chemistry 2 | UM 1XX – Generic 100 Level General University | 1.33 | 01/01/1950 - 12/31/9999 |
CHEM 0104 — Funds of Chem 2 | UM 1XX – Generic 100 Level General University | 2.67 | 01/01/1950 - 12/31/9999 |
CHEM 0207 — Organic Chemistry | UM 2XX – Generic 200 Level General University | 2.67 | 01/01/1950 - 12/31/9999 |
CHEM 0208 — Organic Chemistry | UM 2XX – Generic 200 Level General University | 2.00 | 01/01/1950 - 12/31/9999 |
CHEM 1010 — Survey of Chemistry I | Chem 103 – Survey of Chemistry I [UM Catalog] | 3.00 | 01/01/1950 - 12/31/9999 |
CHEM 1011 — Survey of Chemistry I Lab | Chem 113 – Survey of Chemistry Laboratory I [UM Catalog] | 1.00 | 01/01/1950 - 12/31/9999 |
CHEM 1020 — Survey of Chemistry II | Chem 104 – Survey of Chemistry II [UM Catalog] | 3.00 | 01/01/1950 - 12/31/9999 |
CHEM 1021 — Survey of Chemistry II Lab | Chem 114 – Survey of Chemistry Laboratory II [UM Catalog] | 1.00 | 01/01/1950 - 12/31/9999 |
CHEM 1030 — Fund of Chemistry I | Chem 105 – General Chemistry I [UM Catalog] | 3.00 | 01/01/1950 - 12/31/9999 |
CHEM 1031 — Fund of Chemistry I Lab | Chem 115 – General Chemistry Laboratory I [UM Catalog] | 1.00 | 01/01/1950 - 12/31/9999 |
CHEM 1040 — Fundamental Chemistry II | Chem 106 – General Chemistry II [UM Catalog] | 3.00 | 01/01/1950 - 12/31/9999 |
CHEM 1041 — Fundamental Chemistry II Lab | Chem 116 – General Chemistry Laboratory II [UM Catalog] | 1.00 | 01/01/1950 - 12/31/9999 |
CHEM 1110 — Gen CChem For Scientists I | Chem 105 – General Chemistry I [UM Catalog] | 3.00 | 01/01/1950 - 12/31/9999 |
CHEM 1111 — General Chemistry I Lab | Chem 115 – General Chemistry Laboratory I [UM Catalog] | 1.00 | 01/01/1950 - 12/31/9999 |
CHEM 1117 — Honors General Chemistry I | Chem 105 – General Chemistry I [UM Catalog] | 3.00 | 01/01/1950 - 12/31/9999 |
CHEM 1118 — Honors General Chemistry I Lab | Chem 115 – General Chemistry Laboratory I [UM Catalog] | 1.00 | 01/01/1950 - 12/31/9999 |
CHEM 1120 — Gen CChem For Scientists II | Chem 106 – General Chemistry II [UM Catalog] | 3.00 | 01/01/1950 - 12/31/9999 |
CHEM 1121 — General Chemistry II Lab | Chem 116 – General Chemistry Laboratory II [UM Catalog] | 1.00 | 01/01/1950 - 12/31/9999 |
CHEM 1127 — Honors General Chemistry II | Chem 106 – General Chemistry II [UM Catalog] | 3.00 | 01/01/1950 - 12/31/9999 |
CHEM 1128 — Hon General Chemistry II Lab | Chem 116 – General Chemistry Laboratory II [UM Catalog] | 1.00 | 01/01/1950 - 12/31/9999 |
CHEM 2070 — Organic Chemistry I | Chem 221 – Elementary Organic Chemistry I [UM Catalog] | 3.00 | 01/01/1950 - 12/31/9999 |
CHEM 2071 — Organic Chemistry I Lab | Chem 225 – Elementary Organic Chem. Laboratory I [UM Catalog] | 1.00 | 01/01/1950 - 12/31/9999 |
CHEM 2080 — Organic Chemistry II | Chem 222 – Elementary Organic Chemistry II [UM Catalog] | 3.00 | 01/01/1950 - 12/31/9999 |
CHEM 2081 — Organic Chemistry II Lab | Chem 226 – Elementary Organic Chem. Laboratory II [UM Catalog] | 1.00 | 01/01/1950 - 12/31/9999 |
CHEM 3000 — Chemical Literature | Chem 3XX – Generic 300 Level Chemistry and Biochem | 3.00 | 01/01/1950 - 12/31/9999 |
CHEM 3050 — Analytical Chemistry | Chem 314 – Quantitative Analysis [UM Catalog] | 4.00 | 01/01/1950 - 12/31/9999 |
CHEM 3051 — Analytical Chem Laboratory | |||
CHEM 3050 — Analytical Chemistry | Chem 3XX – Generic 300 Level Chemistry and Biochem | 3.00 | 01/01/1950 - 12/31/9999 |
CHEM 3051 — Analytical Chem Laboratory | Chem 3XX – Generic 300 Level Chemistry and Biochem | 3.00 | 01/01/1950 - 12/31/9999 |
CHEM 3160 — Survey of Physical Chemistry | Chem 3XX – Generic 300 Level Chemistry and Biochem | 3.00 | 01/01/1950 - 12/31/9999 |
CHEM 4980 — Undergraduate Research in Chem | Chem 351 – Individual Research [UM Catalog] | 2.00 | 01/01/1950 - 12/31/9999 |
