UM Transfer Course Equivalencies
Jones County Junior College
EO/FICE Code: C002411
Jones County Junior College Course(s) | UM Equivalent | Credits |
---|---|---|
PENDING – Pending UM Credit [UM Catalog] | 999.00 | |
No Credit – No UM Credit (UG) | 0.00 | |
ACC 1213 — Principles of Accounting I | Accy 201 – Introduction to Accounting Principles I [UM Catalog] | 3.00 |
ACC 1215 — Accounting I | Accy 201 – Introduction to Accounting Principles I [UM Catalog] | 3.00 |
ACC 1221 — Accounting Practice Case | ACCY 2XX – Generic 200 Level Accountancy | 1.00 |
ACC 1223 — Principles of Accounting II | Accy 202 – Introduction to Accounting Principles II [UM Catalog] | 3.00 |
ACC 1225 — Accounting II | Accy 202 – Introduction to Accounting Principles II [UM Catalog] | 3.00 |
ACC 2213 — Principles of Accounting I | Accy 201 – Introduction to Accounting Principles I [UM Catalog] | 3.00 |
ACC 2223 — Principles of Accounting II | Accy 202 – Introduction to Accounting Principles II [UM Catalog] | 3.00 |
ACC 2334 — Accounting II | Accy 202 – Introduction to Accounting Principles II [UM Catalog] | 3.00 |
ACCT 111 — Principles of | Accy 201 – Introduction to Accounting Principles I [UM Catalog] | 3.00 |
ACCT 112 — Prin of Accounting | Accy 202 – Introduction to Accounting Principles II [UM Catalog] | 3.00 |
ACT 1124 — Basic Compression Refrigeration | No Credit – No UM Credit (UG) | 0.00 |
ACT 1133 — Tools and Piping | No Credit – No UM Credit (UG) | 0.00 |
ACT 1213 — Controls | No Credit – No UM Credit (UG) | 0.00 |
ACT 1313 — Refrigeration System Components | No Credit – No UM Credit (UG) | 0.00 |
ACT 1432 — Refrigerant Recovery and Lubricants | No Credit – No UM Credit (UG) | 0.00 |
ACT 1713 — Electricity for Heatng, Ventilatn, A.C. | No Credit – No UM Credit (UG) | 0.00 |
ACT 1812 — Professional Service Procedures | No Credit – No UM Credit (UG) | 0.00 |
ACT 2325 — Commercial Refrigeration | No Credit – No UM Credit (UG) | 0.00 |
ACT 2414 — Air Conditioning I | No Credit – No UM Credit (UG) | 0.00 |
ACT 2424 — Air Conditioning II | No Credit – No UM Credit (UG) | 0.00 |
ACT 2434 — Refrigerant, Retrofit, and Regulations | No Credit – No UM Credit (UG) | 0.00 |
ACT 2514 — Heating Systems | No Credit – No UM Credit (UG) | 0.00 |
ACT 2624 — Heat Load and Air Properties | No Credit – No UM Credit (UG) | 0.00 |
AFR 1111 — In Defense of Our Nation I | AS 101 – Heritage and Values I [UM Catalog] | 1.00 |
AFR 1121 — Leadership Lab I | AS 111 – AFROTC Leadership Laboratory I [UM Catalog] | 1.00 |
AFR 1211 — In Defense of Our Nation II | AS 102 – Heritage and Values II [UM Catalog] | 1.00 |
AFR 1221 — Leadership Lab II | AS 112 – AFROTC Leadership Laboratory II [UM Catalog] | 1.00 |
AFR 2111 — Development of Air Power I | AS 201 – Team & Leadership Fundamentals I [UM Catalog] | 1.00 |
AFR 2121 — Leadership Lab III | AS 211 – AFROTC Leadership Laboratory III [UM Catalog] | 1.00 |
AFR 2211 — Development of Air Power II | AS 202 – Team & Leadership Fundamentals II [UM Catalog] | 1.00 |
AFR 2221 — Leadership Lab IV | AS 212 – AFROTC Leadership Laboratory IV [UM Catalog] | 1.00 |
AGR 1111 — Survey Of Agriculture | No Credit – No UM Credit (UG) | 0.00 |
AGR 1214 — Animal Science | No Credit – No UM Credit (UG) | 0.00 |
AGR 1313 — Plant Science | UM 1XX – Generic 100 Level General University | 3.00 |
AGR 1413 — Farm Machinery | No Credit – No UM Credit (UG) | 0.00 |
AGR 1523 — Introduction To Forestry | No Credit – No UM Credit (UG) | 0.00 |
AGR 1812 — Western Equitation | No Credit – No UM Credit (UG) | 0.00 |
AGR 2213 — Dairying | No Credit – No UM Credit (UG) | 0.00 |
AGR 2223 — Feeds and Feeding | No Credit – No UM Credit (UG) | 0.00 |
AGR 2253 — Livestock Judging And Evaluation | No Credit – No UM Credit (UG) | 0.00 |
AGR 2314 — Basic Soils | No Credit – No UM Credit (UG) | 0.00 |
AGR 2413 — Farm Management | No Credit – No UM Credit (UG) | 0.00 |
AGR 2613 — Poultry Production | No Credit – No UM Credit (UG) | 0.00 |
AGR 2713 — Principles of Agricultural Economics | Econ 202 – Principles of Microeconomics [UM Catalog] | 3.00 |
AGT 1714 — Applied Soils | No Credit – No UM Credit (UG) | 0.00 |
AMR 1111 — Foundations of Officership Lec and Lab | MSL 1XX – Generic 100 Level Military Sci & Ldershp | 1.00 |
AMR 1112 — Foundations of Officership | MSL 1XX – Generic 100 Level Military Sci & Ldershp | 2.00 |
AMR 1114 — Foundations of Officership | MSL 1XX – Generic 100 Level Military Sci & Ldershp | 2.00 |
Msl 101 – Leadership and Personal Development [UM Catalog] | 2.00 | |
AMR 1121 — Basic Leadership Lecture and Lab | MSL 1XX – Generic 100 Level Military Sci & Ldershp | 1.00 |
AMR 1123 — Basic Leadership | MSL 1XX – Generic 100 Level Military Sci & Ldershp | 3.00 |
AMR 1124 — Basic Leadership | MSL 1XX – Generic 100 Level Military Sci & Ldershp | 2.00 |
Msl 102 – Basic Leadership and Management [UM Catalog] | 2.00 | |
AMR 2111 — Individual Leadership Studies Lab | Msl 201 – Individual Leadership Studies [UM Catalog] | 3.00 |
AMR 2112 — Individual Leadership Studies | ||
AMR 2112 — Individual Leadership Studies | MSL 2XX – Generic 200 Level Military Sci & Ldershp | 2.00 |
AMR 2113 — Individual Leadership Studies | MSL 2XX – Generic 200 Level Military Sci & Ldershp | 3.00 |
AMR 2121 — Leadership and Teamwork Lab | Msl 202 – Leadership and Teamwork [UM Catalog] | 3.00 |
AMR 2122 — Leadership and Teamwork | ||
AMR 2122 — Leadership and Teamwork | MSL 2XX – Generic 200 Level Military Sci & Ldershp | 2.00 |
AMR 2123 — Leadership and Teamwork | MSL 2XX – Generic 200 Level Military Sci & Ldershp | 3.00 |
ANR 2243 — Cultural Anthropolgy | Anth 103 – Topics in Anthropology [UM Catalog] | 3.00 |
ART 1113 — Art Appreciation | AH 1XX – Generic 100 Level Art Hist, App & Crit | 3.00 |
ART 1123 — Introduction To Interior Design | UM 1XX – Generic 100 Level General University | 3.00 |
ART 1213 — Introductory Art | ART 1XX – Generic 100 Level Art | 3.00 |
ART 1233 — Allied Art | ART 1XX – Generic 100 Level Art | 3.00 |
ART 1243 — Inventive Crafts | ART 1XX – Generic 100 Level Art | 3.00 |
ART 1313 — Drawing I | Art 111 – Drawing I [UM Catalog] | 3.00 |
ART 1323 — Drawing II | Art 211 – Drawing II [UM Catalog] | 3.00 |
ART 1383 — Beginning Photography | Art 381 – Beginning Imaging Arts [UM Catalog] | 3.00 |
ART 1393 — Advanced Photography | Art 382 – Intermediate Photography [UM Catalog] | 3.00 |
ART 1413 — Design I | Art 101 – Two-Dimensional Design [UM Catalog] | 3.00 |
ART 1423 — Design II | Art 102 – Color Theory [UM Catalog] | 3.00 |
ART 1433 — Design I | Art 101 – Two-Dimensional Design [UM Catalog] | 3.00 |
ART 1443 — Design II | Art 102 – Color Theory [UM Catalog] | 3.00 |
ART 1453 — Three Dimensional Design | Art 103 – Three-Dimensional Design [UM Catalog] | 3.00 |
ART 1513 — Intro to Digital Art | Art 202 – Photo Imaging [UM Catalog] | 3.00 |
ART 1811 — Exhibition Class I | ART 1XX – Generic 100 Level Art | 1.00 |
ART 1821 — Exhibition Class II | ART 1XX – Generic 100 Level Art | 1.00 |
ART 1913 — Art for Elementary Teachers | ARED 1XX – Generic 100 Level Art Eduction | 3.00 |
ART 2113 — The Arts and Culture | AH 2XX – Generic 200 Level Art Hist, App & Crit | 3.00 |
ART 2313 — Drawing III | ART 2XX – Generic 200 Level Art | 3.00 |
ART 2323 — Drawing IV | ART 2XX – Generic 200 Level Art | 3.00 |
ART 2333 — Introduction To Graphics I | Art 371 – Intro to Printmaking [UM Catalog] | 3.00 |
ART 2333 — Introduction To Graphics I | Art 371 – Intro to Printmaking [UM Catalog] | 3.00 |
ART 2343 — Introduction To Graphics II | ART 37X – Generic 300 Level Art Printmaking [UM Catalog] | 3.00 |
ART 2343 — Introduction To Graphics II | Art 371 – Intro to Printmaking [UM Catalog] | 3.00 |
ART 2353 — Figure Drawing I | Art 311 – Figure Drawing I [UM Catalog] | 3.00 |
ART 2363 — Figure Drawing II | Art 312 – Figure Drawing II [UM Catalog] | 3.00 |
ART 2373 — Lettering and Signwriting | ART 2XX – Generic 200 Level Art | 3.00 |
ART 2413 — Introduction to Interior Design | UM 2XX – Generic 200 Level General University | 3.00 |
ART 2433 — Communication Arts I | Art 361 – Graphic Design I, Typography [UM Catalog] | 3.00 |
ART 2433 — Advertising Design I | Art 361 – Graphic Design I, Typography [UM Catalog] | 3.00 |
ART 2463 — Advertising Design II | ART 36X – Generic 300 Level Art Graphic & Web Des. [UM Catalog] | 3.00 |
ART 2463 — Communication Arts II | ART 2XX – Generic 200 Level Art | 3.00 |
ART 2513 — Painting I | Art 321 – Beginning Painting [UM Catalog] | 3.00 |
ART 2513 — Painting I | Art 321 – Beginning Painting [UM Catalog] | 3.00 |
ART 2523 — Painting II | ART 32X – Generic 300 Level Art Painting [UM Catalog] | 3.00 |
ART 2523 — Painting II | Art 321 – Beginning Painting [UM Catalog] | 3.00 |
ART 2533 — Painting III | ART 32X – Generic 300 Level Art Painting [UM Catalog] | 3.00 |
ART 2543 — Painting IV | ART 32X – Generic 300 Level Art Painting [UM Catalog] | 3.00 |
ART 2613 — Ceramics I | Art 340 – Beginning Ceramics [UM Catalog] | 3.00 |
ART 2613 — Ceramics I | Art 340 – Beginning Ceramics [UM Catalog] | 3.00 |
ART 2623 — Ceramics II | ART 34X – Generic 300 Level Art Pottery & Ceramics [UM Catalog] | 3.00 |
ART 2623 — Ceramics II | Art 340 – Beginning Ceramics [UM Catalog] | 3.00 |
ART 2633 — Sculpture I | ART 2XX – Generic 200 Level Art | 3.00 |
ART 2643 — Sculpture II | ART 2XX – Generic 200 Level Art | 3.00 |
ART 2713 — Art History I | AH 201 – History of Art I [UM Catalog] | 3.00 |
ART 2723 — Art History II | AH 202 – History of Art II [UM Catalog] | 3.00 |
ART 2811 — Exhibition Class III | ART 2XX – Generic 200 Level Art | 1.00 |
ART 2821 — Exhibition Class IV | ART 2XX – Generic 200 Level Art | 1.00 |
ART 2913 — Directed Individual Study | ART 2XX – Generic 200 Level Art | 3.00 |
ATE 1113 — Introduction To Science and Technology | No Credit – No UM Credit (UG) | 0.00 |
ATT 1115 — Electrical Systems | No Credit – No UM Credit (UG) | 0.00 |
ATT 1213 — Brakes | No Credit – No UM Credit (UG) | 0.00 |
ATT 1315 — Manual Drive Trains/Transaxles | No Credit – No UM Credit (UG) | 0.00 |
ATT 1415 — Basic Engine Performance | No Credit – No UM Credit (UG) | 0.00 |
ATT 1513 — Basic Fuel Systems | No Credit – No UM Credit (UG) | 0.00 |
ATT 1715 — Engine Repair | No Credit – No UM Credit (UG) | 0.00 |
ATT 2325 — Automatic Transmission/Transaxle | No Credit – No UM Credit (UG) | 0.00 |
ATT 2335 — Steering and Suspension Systems | No Credit – No UM Credit (UG) | 0.00 |
ATT 2344 — Wheel Alignment | No Credit – No UM Credit (UG) | 0.00 |
ATT 2525 — Emission Systems | No Credit – No UM Credit (UG) | 0.00 |
ATT 2535 — Computerized Engine Controls | No Credit – No UM Credit (UG) | 0.00 |
ATT 2614 — Heating and Air Conditioning | No Credit – No UM Credit (UG) | 0.00 |
AUV 1004 — Introduction to Automotive Machinist | No Credit – No UM Credit (UG) | 0.00 |
AUV 1114 — Fundamentals for Automotive Machinists | No Credit – No UM Credit (UG) | 0.00 |
AUV 1214 — Cylinder Head Service | No Credit – No UM Credit (UG) | 0.00 |
AUV 1314 — Cylinder Block Service | No Credit – No UM Credit (UG) | 0.00 |
AUV 1414 — Engine Assembly and Testing | No Credit – No UM Credit (UG) | 0.00 |
AUV 1514 — Parts and Labor | No Credit – No UM Credit (UG) | 0.00 |
AUV 1614 — Advanced Crankshaft Balance and Grinding | No Credit – No UM Credit (UG) | 0.00 |
AUV 1714 — Brake Rotor and Drum Machining | No Credit – No UM Credit (UG) | 0.00 |
AVM 1113 — Introduction To Aviation | UM 1XX – Generic 100 Level General University | 3.00 |
AVM 1213 — Private Pilot Ground I | UM 1XX – Generic 100 Level General University | 3.00 |
AVM 1223 — Private Pilot Ground II | UM 1XX – Generic 100 Level General University | 3.00 |
AVM 2113 — Applied Meteorology | Liba 205 – Interdisciplinary Sciences [UM Catalog] | 3.00 |
AVM 2213 — Human Factors | UM 2XX – Generic 200 Level General University | 3.00 |
AVM 2313 — Aircraft Engine Operation | UM 2XX – Generic 200 Level General University | 3.00 |
AVM 2413 — Private Pilot Flight I | UM 2XX – Generic 200 Level General University | 3.00 |
AVM 2423 — Private Pilot Flight II | UM 2XX – Generic 200 Level General University | 3.00 |
BAD 1113 — Introduction To Business | UM 1XX – Generic 100 Level General University | 3.00 |
BAD 1121 — Business Seminar I | BUS 1XX – Generic 100 Level Business | 1.00 |
BAD 1131 — Business Seminar II | BUS 1XX – Generic 100 Level Business | 1.00 |
BAD 1141 — Business Seminar III | BUS 1XX – Generic 100 Level Business | 1.00 |
BAD 1151 — Business Seminar IV | BUS 1XX – Generic 100 Level Business | 1.00 |
BAD 1213 — Introduction International Business | BUS 1XX – Generic 100 Level Business | 3.00 |
BAD 1313 — Business Mathematics | UM 1XX – Generic 100 Level General University | 3.00 |
BAD 2113 — Intro to International Bus | BUS 2XX – Generic 200 Level Business | 3.00 |
BAD 2213 — Introduction to Marketing | BUS 2XX – Generic 200 Level Business | 3.00 |
BAD 2323 — Business Statistics | Econ 230 – Economic Statistics I [UM Catalog] | 3.00 |
BAD 2413 — Legal Environment of Business I | Bus 250 – Legal Environment of Business [UM Catalog] | 3.00 |
BAD 2513 — Introduction to Management | BUS 2XX – Generic 200 Level Business | 3.00 |
BAD 2523 — Personal Financial Management | UM 2XX – Generic 200 Level General University | 3.00 |
BAD 2523 — Personal Financial Managem | UM 2XX – Generic 200 Level General University | 3.00 |
BAD 2533 — Comp Apps in Business and Industry | BUS 2XX – Generic 200 Level Business | 3.00 |
BAD 2533 — Computer Apps in Business and Industry | BUS 2XX – Generic 200 Level Business | 3.00 |
BAD 2713 — Principles of Real Estate | BUS 1XX – Generic 100 Level Business | 3.00 |
BAD 2723 — Real Estate Law | BUS 1XX – Generic 100 Level Business | 3.00 |
BAD 2733 — Real Estate Finance | BUS 1XX – Generic 100 Level Business | 3.00 |
BAD 2743 — Real Estate Appraisal I | UM 1XX – Generic 100 Level General University | 3.00 |
BAD 2763 — Property Management | BUS 2XX – Generic 200 Level Business | 3.00 |
BAD 2813 — Business Communications | Bus 271 – Business Communication [UM Catalog] | 3.00 |
BAD 2853 — Business Ethics | Phil 357 – Business Ethics [UM Catalog] | 3.00 |
BAD 2993 — Data Science Literacy | UM 1XX – Generic 100 Level General University | 3.00 |
BIO 100 — General Biology | Bisc 1XX – Generic 100 Level Biology | 2.67 |
BIO 101 — General Biology | Bisc 1XX – Generic 100 Level Biology | 2.67 |
BIO 102 — General Biology | Bisc 1XX – Generic 100 Level Biology | 2.67 |
BIO 1111 — Principles Of Biology I | Bisc 103 – Inquiry into Life Laboratory I [UM Catalog] | 1.00 |
BIO 1113 — Principles of Biology I | Bisc 102 – Inquiry Into Life: Human Biology [UM Catalog] | 3.00 |
BIO 1114 — Principles of Biology I | Bisc 102 – Inquiry Into Life: Human Biology [UM Catalog] | 3.00 |
Bisc 103 – Inquiry into Life Laboratory I [UM Catalog] | 1.00 | |
BIO 1121 — Principles Of Biology II | Bisc 105 – Inquiry into Life Laboratory II [UM Catalog] | 1.00 |
BIO 1123 — Principles Biology II | Bisc 104 – Inquiry into Life: The Environment [UM Catalog] | 3.00 |
BIO 1124 — Principles Biology II | Bisc 104 – Inquiry into Life: The Environment [UM Catalog] | 3.00 |
Bisc 105 – Inquiry into Life Laboratory II [UM Catalog] | 1.00 | |
BIO 1131 — General Biology I (Lab) | Bisc 161 – Biological Sciences I Laboratory [UM Catalog] | 1.00 |
BIO 1133 — General Biology I | Bisc 160 – Biological Sciences I [UM Catalog] | 3.00 |
BIO 1134 — General Biology I | Bisc 160 – Biological Sciences I [UM Catalog] | 3.00 |
Bisc 161 – Biological Sciences I Laboratory [UM Catalog] | 1.00 | |
BIO 1141 — General Biology II (Lab) | Bisc 163 – Biological Sciences II Laboratory [UM Catalog] | 1.00 |
BIO 1143 — General Biology II | Bisc 162 – Biological Sciences II [UM Catalog] | 3.00 |
BIO 1144 — General Biology II | Bisc 162 – Biological Sciences II [UM Catalog] | 3.00 |
Bisc 163 – Biological Sciences II Laboratory [UM Catalog] | 1.00 | |
BIO 1211 — Environmental Science | Bisc 1XXL – Generic 100 Level Biology Lab | 1.00 |
BIO 1213 — Environmental Science | Bisc 1XX – Generic 100 Level Biology | 3.00 |
BIO 1214 — Environmental Science | Bisc 1XXL – Generic 100 Level Biology Lab | 4.00 |
BIO 1311 — Botany I (Lab) | Bisc 1XXL – Generic 100 Level Biology Lab | 1.00 |
BIO 1313 — Botany I | Bisc 1XX – Generic 100 Level Biology | 3.00 |
BIO 1314 — Botany I | Bisc 1XXL – Generic 100 Level Biology Lab | 4.00 |
BIO 1321 — Botany II (Lab) | Bisc 1XXL – Generic 100 Level Biology Lab | 1.00 |
BIO 1323 — Botany II | Bisc 1XX – Generic 100 Level Biology | 3.00 |
BIO 1324 — Botany II | Bisc 1XXL – Generic 100 Level Biology Lab | 4.00 |
BIO 1511 — Anatomy and Physiology I (Lab) | Bisc 206 – Human Anatomy and Physiology I [UM Catalog] | 4.00 |
BIO 2513 — Human Anatomy and Physiology I | ||
BIO 1511 — Anatomy and Physiology I (Lab) | Bisc 206 – Human Anatomy and Physiology I [UM Catalog] | 4.00 |
BIO 1513 — Anatomy and Physiology I | ||
BIO 1511 — Anatomy and Physiology I (Lab) | Bisc 2XXL – Generic 200 Level Biology Lab | 1.00 |
BIO 1513 — Anatomy and Physiology I | Bisc 206 – Human Anatomy and Physiology I [UM Catalog] | 4.00 |
BIO 2511 — Human Anatomy and Physiology I (Lab) | ||
BIO 1513 — Anatomy and Physiology I | Bisc 2XX – Generic 200 Level Biology | 3.00 |
BIO 1514 — Principles Of Anatomy And Physiology I | Bisc 206 – Human Anatomy and Physiology I [UM Catalog] | 4.00 |
BIO 1521 — Anatomy and Physiology II (Lab) | Bisc 207 – Human Anatomy and Physiology II [UM Catalog] | 4.00 |
BIO 2523 — Human Anatomy and Physiology II | ||
BIO 1521 — Anatomy and Physiology II (Lab) | Bisc 207 – Human Anatomy and Physiology II [UM Catalog] | 4.00 |
BIO 1523 — Anatomy and Physiology II | ||
BIO 1521 — Anatomy and Physiology II (Lab) | Bisc 2XXL – Generic 200 Level Biology Lab | 1.00 |
BIO 1523 — Anatomy and Physiology II | Bisc 207 – Human Anatomy and Physiology II [UM Catalog] | 4.00 |
BIO 2521 — Human Anatomy and Physiology II (Lab) | ||
BIO 1523 — Anatomy and Physiology II | Bisc 2XX – Generic 200 Level Biology | 3.00 |
BIO 1524 — Principles Of Anatomy And Physiology II | Bisc 207 – Human Anatomy and Physiology II [UM Catalog] | 4.00 |
BIO 1531 — Survey of Anatomy and Physiology Lab | Bisc 2XXL – Generic 200 Level Biology Lab | 1.00 |
BIO 1533 — Survey of Anatomy and Physiology | Bisc 2XX – Generic 200 Level Biology | 3.00 |
BIO 1534 — Survey of Anatomy and Physiology | Bisc 2XXL – Generic 200 Level Biology Lab | 4.00 |
BIO 1613 — Nutrition | NHM 311 – Nutrition [UM Catalog] | 3.00 |
BIO 1711 — Biomedical Research I | Bisc 1XXL – Generic 100 Level Biology Lab | 1.00 |
BIO 1721 — Biomedical Research II | Bisc 1XXL – Generic 100 Level Biology Lab | 1.00 |
BIO 1813 — Medical Terminology for Hlth Professions | ES 396 – Allied Health Terminology [UM Catalog] | 3.00 |
BIO 2211 — Introduction To Marine Science | Bisc 2XXL – Generic 200 Level Biology Lab | 1.00 |
BIO 2213 — Introduction To Marine Science | Bisc 2XX – Generic 200 Level Biology | 3.00 |
BIO 2214 — Introduction To Marine Science | Bisc 2XXL – Generic 200 Level Biology Lab | 4.00 |
BIO 2231 — Applied Aquatic And Terrestrial Ecology | Bisc 2XXL – Generic 200 Level Biology Lab | 1.00 |
BIO 2233 — Applied Aquatic And Terrestrial Ecology | Bisc 2XX – Generic 200 Level Biology | 3.00 |
BIO 2234 — Applied Aquatic and Terrestrial Ecology | Bisc 2XXL – Generic 200 Level Biology Lab | 4.00 |
BIO 2311 — Dendrology Lab | Bisc 2XXL – Generic 200 Level Biology Lab | 1.00 |
BIO 2313 — Dendrology | Bisc 2XX – Generic 200 Level Biology | 3.00 |
BIO 2314 — Dendrology | Bisc 2XXL – Generic 200 Level Biology Lab | 4.00 |
BIO 2411 — Zoology I (Lab) | Bisc 2XXL – Generic 200 Level Biology Lab | 1.00 |
BIO 2413 — Zoology I | Bisc 2XX – Generic 200 Level Biology | 3.00 |
BIO 2414 — Zoology I | Bisc 2XXL – Generic 200 Level Biology Lab | 4.00 |
BIO 2421 — Zoology II (Lab) | Bisc 2XXL – Generic 200 Level Biology Lab | 1.00 |
BIO 2423 — Zoology II | Bisc 1XX – Generic 100 Level Biology | 3.00 |
BIO 2424 — Zoology II | Bisc 2XXL – Generic 200 Level Biology Lab | 4.00 |
BIO 2431 — General Zoology | Bisc 2XXL – Generic 200 Level Biology Lab | 1.00 |
BIO 2433 — Zoology (Survey) | Bisc 2XX – Generic 200 Level Biology | 3.00 |
BIO 2434 — General Zoology | Bisc 2XXL – Generic 200 Level Biology Lab | 4.00 |
BIO 2511 — Human Anatomy and Physiology I (Lab) | Bisc 206 – Human Anatomy and Physiology I [UM Catalog] | 4.00 |
BIO 2513 — Human Anatomy and Physiology I | ||
BIO 2511 — Human Anatomy and Physiology I (Lab) | Bisc 2XXL – Generic 200 Level Biology Lab | 1.00 |
BIO 2513 — Human Anatomy and Physiology I | Bisc 2XX – Generic 200 Level Biology | 3.00 |
BIO 2514 — Anatomy And Physiology I | Bisc 206 – Human Anatomy and Physiology I [UM Catalog] | 4.00 |
BIO 2521 — Human Anatomy and Physiology II (Lab) | Bisc 207 – Human Anatomy and Physiology II [UM Catalog] | 4.00 |
BIO 2523 — Human Anatomy and Physiology II | ||
BIO 2521 — Human Anatomy and Physiology II (Lab) | Bisc 2XXL – Generic 200 Level Biology Lab | 1.00 |
BIO 2523 — Human Anatomy and Physiology II | Bisc 2XX – Generic 200 Level Biology | 3.00 |
BIO 2524 — Anatomy And Physiology II | Bisc 207 – Human Anatomy and Physiology II [UM Catalog] | 4.00 |
BIO 2611 — Cell Biology | Bisc 2XXL – Generic 200 Level Biology Lab | 1.00 |
BIO 2613 — Cell Biology | Bisc 2XX – Generic 200 Level Biology | 3.00 |
BIO 2614 — Cell Biology | Bisc 2XXL – Generic 200 Level Biology Lab | 4.00 |
BIO 2921 — Microbiology (Lab) | Bisc 210 – Principles of Microbiology [UM Catalog] | 4.00 |
BIO 2923 — Microbiology | ||
BIO 2921 — Microbiology (Lab) | Bisc 2XXL – Generic 200 Level Biology Lab | 1.00 |
BIO 2923 — Microbiology | Bisc 2XX – Generic 200 Level Biology | 3.00 |
BIO 2924 — Microbiology | Bisc 210 – Principles of Microbiology [UM Catalog] | 4.00 |
BOA 1113 — Elementary Typewriting | No Credit – No UM Credit (UG) | 0.00 |
BOA 1123 — Intermediate Typewriting | No Credit – No UM Credit (UG) | 0.00 |
BOA 1213 — Elementary Shorthand | No Credit – No UM Credit (UG) | 0.00 |
BOA 1223 — Intermediate Shorthand | No Credit – No UM Credit (UG) | 0.00 |
BOA 1313 — Filing-Records Management | No Credit – No UM Credit (UG) | 0.00 |
BOA 1411 — Keyboarding | No Credit – No UM Credit (UG) | 0.00 |
BOA 1412 — Keyboarding | No Credit – No UM Credit (UG) | 0.00 |
BOA 1413 — Keyboarding | No Credit – No UM Credit (UG) | 0.00 |
BOA 1413 — Keyboarding | No Credit – No UM Credit (UG) | 0.00 |
BOA 1513 — Machine Transcription | No Credit – No UM Credit (UG) | 0.00 |
BOA 2113 — Advanced Typewriting | No Credit – No UM Credit (UG) | 0.00 |
BOA 2313 — Business Management and Microcomputers | MIS 241 – Management Information Systems I [UM Catalog] | 3.00 |
BOA 2413 — Secretarial Practice | No Credit – No UM Credit (UG) | 0.00 |
BOA 2533 — Word Processing I | No Credit – No UM Credit (UG) | 0.00 |
BOA 2543 — Word Processing II | No Credit – No UM Credit (UG) | 0.00 |
BOA 2553 — Desktop Publishing | No Credit – No UM Credit (UG) | 0.00 |
BOA 2613 — Business Communications | Bus 271 – Business Communication [UM Catalog] | 3.00 |
BOT 1113 — Document Formatting | No Credit – No UM Credit (UG) | 0.00 |
BOT 1123 — Keyboard Skillbuilding | No Credit – No UM Credit (UG) | 0.00 |
BOT 1133 — Micro Applications | No Credit – No UM Credit (UG) | 0.00 |
BOT 1143 — Word Processing | No Credit – No UM Credit (UG) | 0.00 |
BOT 1213 — Professional Development | No Credit – No UM Credit (UG) | 0.00 |
BOT 1233 — Microsoft Word I | No Credit – No UM Credit (UG) | 0.00 |
BOT 1273 — Intro to Microsoft Office | No Credit – No UM Credit (UG) | 0.00 |
BOT 1313 — Applied Business Math | No Credit – No UM Credit (UG) | 0.00 |
BOT 1413 — Records Management | No Credit – No UM Credit (UG) | 0.00 |
BOT 1433 — Business Accounting | No Credit – No UM Credit (UG) | 0.00 |
BOT 1443 — Advanced Business Accounting | No Credit – No UM Credit (UG) | 0.00 |
BOT 1513 — Machine Transcription | No Credit – No UM Credit (UG) | 0.00 |
BOT 1613 — Medical Office Terminology I | No Credit – No UM Credit (UG) | 0.00 |
BOT 1623 — Medical Office Terminology II | No Credit – No UM Credit (UG) | 0.00 |
BOT 1713 — Mechanics of Communication | No Credit – No UM Credit (UG) | 0.00 |
BOT 1763 — Communication Essentials | No Credit – No UM Credit (UG) | 0.00 |
BOT 1813 — Electronic Spreadsheet | No Credit – No UM Credit (UG) | 0.00 |
BOT 1843 — Keyboard Concepts | No Credit – No UM Credit (UG) | 0.00 |
BOT 2133 — Desktop Publishing | No Credit – No UM Credit (UG) | 0.00 |
BOT 2143 — Operating Systems | No Credit – No UM Credit (UG) | 0.00 |
BOT 2323 — Database Management | No Credit – No UM Credit (UG) | 0.00 |
BOT 2413 — Computerized Accounting | No Credit – No UM Credit (UG) | 0.00 |
BOT 2423 — Income Tax Accounting | No Credit – No UM Credit (UG) | 0.00 |
BOT 2463 — Payroll Accounting | No Credit – No UM Credit (UG) | 0.00 |
BOT 2473 — Cost Accounting | No Credit – No UM Credit (UG) | 0.00 |
BOT 2523 — Medical Machine Transcription I | No Credit – No UM Credit (UG) | 0.00 |
BOT 2533 — Medical Machine Transcription II | No Credit – No UM Credit (UG) | 0.00 |
BOT 2714 — Adv Micro App | No Credit – No UM Credit (UG) | 0.00 |
BOT 2723 — Administrative Office Procedures | No Credit – No UM Credit (UG) | 0.00 |
BOT 2743 — Medical Office Concepts | No Credit – No UM Credit (UG) | 0.00 |
BOT 2753 — Medical Information Management | No Credit – No UM Credit (UG) | 0.00 |
BOT 2763 — Fundamentals of Insurance Coding | No Credit – No UM Credit (UG) | 0.00 |
BOT 2813 — Business Communication | Bus 271 – Business Communication [UM Catalog] | 3.00 |
